INVOICEJevidac Nig Ltd
Attention: Finance Department
Red101 Sellout fee - Oct 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Oct 2024 (marketing reduction) | 122,200.00 | 0.01 | 7.5% | 656.83 |
| Subtotal | 656.83 |
| TOTAL TAX ON SALES 7.5% | 45.83 |
| TOTAL NGN | 656.83 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 656.83 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Jevidac Nig Ltd |
| Invoice Number | Jevidac Nig Ltd RC NGN 4850a |
| Amount Due | 656.83 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |