INVOICEJodims & Sons
Attention: Finance Department
Red101 Sellout fee - Oct 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Oct 2024 (marketing reduction) | 10,637,250.00 | 0.01 | 7.5% | 57,175.22 |
| Subtotal | 57,175.22 |
| TOTAL TAX ON SALES 7.5% | 3,988.97 |
| TOTAL NGN | 57,175.22 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 57,175.22 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Jodims & Sons |
| Invoice Number | Jodims & Sons RC NGN 4857a |
| Amount Due | 57,175.22 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |