INVOICERosswalk Resources Limited
Attention: Finance Department
Red101 Sellout fee - Oct 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Oct 2024 (marketing reduction) | 16,408,000.00 | 0.01 | 7.5% | 88,193.00 |
| Subtotal | 88,193.00 |
| TOTAL TAX ON SALES 7.5% | 6,153.00 |
| TOTAL NGN | 88,193.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 88,193.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Rosswalk Resources Limited |
| Invoice Number | Rosswalk Resources Limited RC NGN 4997a |
| Amount Due | 88,193.00 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |