INVOICEAysam Store
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 13,327.50 | 7.5% | 3,281.44 |
| Subtotal | -14,327.06 |
| TOTAL TAX ON SALES 7.5% | -999.56 |
| TOTAL NGN | 3,281.44 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 3,281.44 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Aysam Store |
| Invoice Number | Aysam Store RC NGN 4685 |
| Amount Due | 3,281.44 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |