INVOICEJ J Dona Ventures
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 3,032.00 | 7.5% | 182.00 |
| Subtotal | -3,259.40 |
| TOTAL TAX ON SALES 7.5% | -227.40 |
| TOTAL NGN | 182.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 182.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | J J Dona Ventures |
| Invoice Number | J J Dona Ventures RC NGN 4842 |
| Amount Due | 182.00 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |