INVOICELugbiki Enterprises
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 9,165.40 | 7.5% | 99,362.89 |
| Subtotal | -9,852.81 |
| TOTAL TAX ON SALES 7.5% | -687.41 |
| TOTAL NGN | 99,362.89 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 99,362.89 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Lugbiki Enterprises |
| Invoice Number | Lugbiki Enterprises RC NGN 4884 |
| Amount Due | 99,362.89 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |