INVOICEMonijez Ventures
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 25,903.50 | 7.5% | 11,982.49 |
| Subtotal | -27,846.26 |
| TOTAL TAX ON SALES 7.5% | -1,942.76 |
| TOTAL NGN | 11,982.49 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 11,982.49 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Monijez Ventures |
| Invoice Number | Monijez Ventures RC NGN 4912 |
| Amount Due | 11,982.49 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |