INVOICEIbrahim 707
Attention: Finance Department
Marketing Spend May 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend May 2024 | 1.00 | 127,461.30 | 7.5% | 1,992.73 |
| Subtotal | -137,020.90 |
| TOTAL TAX ON SALES 7.5% | -9,559.60 |
| TOTAL NGN | 1,992.73 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,992.73 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Ibrahim 707 |
| Invoice Number | RC NGR0301 |
| Amount Due | 1,992.73 |
| Due Date | 31 May 2024 |
| Amount Enclosed | Enter the amount you are paying above |