INVOICETundus Global Ventures
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 5,532.00 | 7.5% | 3,633.77 |
| Subtotal | -5,946.90 |
| TOTAL TAX ON SALES 7.5% | -414.90 |
| TOTAL NGN | 3,633.77 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 3,633.77 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Tundus Global Ventures |
| Invoice Number | Tundus Global Ventures RC NGN 5042 |
| Amount Due | 3,633.77 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |