INVOICEBola Saheed Business Link
Attention: Finance Department
Red101 Sellout fee - Oct 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Oct 2024 (marketing reduction) | 2,633,690.00 | 0.01 | 7.5% | 14,156.08 |
| Subtotal | 14,156.08 |
| TOTAL TAX ON SALES 7.5% | 987.63 |
| TOTAL NGN | 14,156.08 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 14,156.08 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Bola Saheed Business Link |
| Invoice Number | Bola Saheed Business Link RC NGN 4705a |
| Amount Due | 14,156.08 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |