INVOICEPacesetters Book Limited
Attention: Finance Department
Red101 Sellout fee - Oct 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Oct 2024 (marketing reduction) | 6,122,950.00 | 0.01 | 7.5% | 32,910.86 |
| Subtotal | 32,910.86 |
| TOTAL TAX ON SALES 7.5% | 2,296.11 |
| TOTAL NGN | 32,910.86 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 32,910.86 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Pacesetters Book Limited |
| Invoice Number | Pacesetters Book Limited RC NGN 4971a |
| Amount Due | 32,910.86 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |