INVOICEVicotel Ventures Ltd
Attention: Finance Department
Red101 Sellout fee - Oct 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Oct 2024 (marketing reduction) | 2,271,650.00 | 0.01 | 7.5% | 12,210.12 |
| Subtotal | 12,210.12 |
| TOTAL TAX ON SALES 7.5% | 851.87 |
| TOTAL NGN | 12,210.12 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 12,210.12 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Vicotel Ventures Ltd |
| Invoice Number | Vicotel Ventures Ltd RC NGN 5058a |
| Amount Due | 12,210.12 |
| Due Date | 31 Oct 2024 |
| Amount Enclosed | Enter the amount you are paying above |