INVOICEGoddy Chuks Enterprise
Attention: Finance Department
Marketing Spend October 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend October 2024 | -1.00 | 23,000.00 | 7.5% | 28,207.46 |
| Subtotal | -24,725.00 |
| TOTAL TAX ON SALES 7.5% | -1,725.00 |
| TOTAL NGN | 28,207.46 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 28,207.46 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Goddy Chuks Enterprise |
| Invoice Number | Goddy Chuks RC NGN 4801. |
| Amount Due | 28,207.46 |
| Due Date | 01 Nov 2024 |
| Amount Enclosed | Enter the amount you are paying above |