INVOICEAuwal Ibrahim
Attention: Finance Department
Marketing Spend June 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend June 2024 | -1.00 | 903,270.00 | 7.5% | 322.50 |
| Subtotal | -971,015.25 |
| TOTAL TAX ON SALES 7.5% | -67,745.25 |
| TOTAL NGN | 322.50 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 322.50 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Auwal Ibrahim |
| Invoice Number | RC NGN 3240 |
| Amount Due | 322.50 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |