INVOICEEdible Plus Global Enterprises
Attention: Finance Department
Red 101 Platform Fee for June 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for June 2024 (App) | 2,465,650.00 | 0.02 | 7.5% | 31,075.30 |
| Subtotal | 39,758.61 |
| TOTAL TAX ON SALES 7.5% | 2,773.86 |
| TOTAL NGN | 31,075.30 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 31,075.30 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Edible Plus Global Enterprises |
| Invoice Number | RC NGN 3287 |
| Amount Due | 31,075.30 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |