INVOICEAduk Rem
Attention: Finance Department
Red101 Sellout fee - Nov 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Nov 2024 (marketing reduction) | 6,600.00 | 0.01 | 7.5% | 35.48 |
| Subtotal | 35.48 |
| TOTAL TAX ON SALES 7.5% | 2.48 |
| TOTAL NGN | 35.48 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 35.48 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Aduk Rem |
| Invoice Number | Aduk Rem RC NGN 5089 a |
| Amount Due | 35.48 |
| Due Date | 30 Nov 2024 |
| Amount Enclosed | Enter the amount you are paying above |