INVOICEDompec Global Resources Ltd
Attention: Finance Department
Red101 Sellout fee - Nov 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Nov 2024 (marketing reduction) | 2,230,700.00 | 0.01 | 7.5% | 11,990.01 |
| Subtotal | 11,990.01 |
| TOTAL TAX ON SALES 7.5% | 836.51 |
| TOTAL NGN | 11,990.01 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 11,990.01 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Dompec Global Resources Ltd |
| Invoice Number | Dompec Global Resources Ltd RC NGN 5220 a |
| Amount Due | 11,990.01 |
| Due Date | 30 Nov 2024 |
| Amount Enclosed | Enter the amount you are paying above |