INVOICEAuwal Ibrahim
Attention: Finance Department
Red101 Sellout fee - June 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - June 2024 (marketing reduction) | 170,000.00 | 0.01 | 7.5% | 913.75 |
| Subtotal | 913.75 |
| TOTAL TAX ON SALES 7.5% | 63.75 |
| TOTAL NGN | 913.75 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 913.75 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Auwal Ibrahim |
| Invoice Number | RC NGN 3240a |
| Amount Due | 913.75 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |