INVOICEShafiu Jogana Enterprises
Attention: Finance Department
Marketing Spend November 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend November 2024 | -1.00 | 28,219,386.00 | 7.5% | 0.00 |
| Subtotal | -30,335,839.95 |
| TOTAL TAX ON SALES 7.5% | -2,116,453.95 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Shafiu Jogana Enterprises |
| Invoice Number | Shafiu Jogana Enterprises RC NGN 5510 |
| Amount Due | 0.00 |
| Due Date | 30 Nov 2024 |
| Amount Enclosed | Enter the amount you are paying above |