INVOICEYadiya Enterprises
Attention: Finance Department
Red101 Sellout fee - Nov 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Nov 2024 (marketing reduction) | 10,801,110.00 | 0.01 | 7.5% | 58,055.97 |
| Subtotal | 58,055.97 |
| TOTAL TAX ON SALES 7.5% | 4,050.42 |
| TOTAL NGN | 58,055.97 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 58,055.97 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Yadiya Enterprises |
| Invoice Number | Yadiya Enterprises RC NGN 5573 a |
| Amount Due | 58,055.97 |
| Due Date | 30 Nov 2024 |
| Amount Enclosed | Enter the amount you are paying above |