INVOICEJdoe Oil
Attention: Finance Department
Marketing Spend November 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend November 2024 | -1.00 | 169,722.03 | 7.5% | 11,980,960.97 |
| Subtotal | -182,451.18 |
| TOTAL TAX ON SALES 7.5% | -12,729.15 |
| TOTAL NGN | 11,980,960.97 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 11,980,960.97 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Jdoe Oil |
| Invoice Number | Jdoe Oil RC NGN 5322 |
| Amount Due | 11,980,960.97 |
| Due Date | 30 Nov 2024 |
| Amount Enclosed | Enter the amount you are paying above |