INVOICEMahmud Lawan Adam Ventures
Attention: Finance Department
Red101 Sellout fee - Nov 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Nov 2024 (marketing reduction) | 2,656,600.00 | 0.01 | 7.5% | 14,279.23 |
| Subtotal | 14,279.23 |
| TOTAL TAX ON SALES 7.5% | 996.23 |
| TOTAL NGN | 14,279.23 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 14,279.23 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Mahmud Lawan Adam Ventures |
| Invoice Number | Mahmud Lawan Adam Ventures RC NGN 5373 a |
| Amount Due | 14,279.23 |
| Due Date | 30 Nov 2024 |
| Amount Enclosed | Enter the amount you are paying above |