INVOICENdue Venture
Attention: Finance Department
Marketing Spend June 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend June 2024 | -1.00 | 128,731.50 | 7.5% | 0.00 |
| Subtotal | -138,386.36 |
| TOTAL TAX ON SALES 7.5% | -9,654.86 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Ndue Venture |
| Invoice Number | RC NGN 3408 |
| Amount Due | 0.00 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |