INVOICEPacesetters Book Limited
Attention: Finance Department
Red 101 Platform Fee for June 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for June 2024 (App) | 1,297,150.00 | 0.01 | 7.5% | 13,768.65 |
| Subtotal | 6,972.18 |
| TOTAL TAX ON SALES 7.5% | 486.43 |
| TOTAL NGN | 13,768.65 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 13,768.65 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Pacesetters Book Limited |
| Invoice Number | RC NGN 3430 |
| Amount Due | 13,768.65 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |