INVOICEPacesetters Book Limited
Attention: Finance Department
Red 101 Platform Fee for December 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for December 2024 (App) | 5,752,800.00 | 0.01 | 7.5% | 52,602.87 |
| Subtotal | 30,921.30 |
| TOTAL TAX ON SALES 7.5% | 2,157.30 |
| TOTAL NGN | 52,602.87 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 52,602.87 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Pacesetters Book Limited |
| Invoice Number | Pacesetters Book Limited RC NGN 5997 |
| Amount Due | 52,602.87 |
| Due Date | 31 Dec 2024 |
| Amount Enclosed | Enter the amount you are paying above |