INVOICEGoodgold Palace
Attention: Finance Department
Red101 Sellout fee - Dec 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Dec 2024 (marketing reduction) | 3,908,050.00 | 0.01 | 7.5% | 21,005.77 |
| Subtotal | 21,005.77 |
| TOTAL TAX ON SALES 7.5% | 1,465.52 |
| TOTAL NGN | 21,005.77 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 21,005.77 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Goodgold Palace |
| Invoice Number | Goodgold Palace RC NGN 5795 a |
| Amount Due | 21,005.77 |
| Due Date | 31 Dec 2024 |
| Amount Enclosed | Enter the amount you are paying above |