INVOICETobiesfrank Ventures Nig Ltd
Attention: Finance Department
Marketing Spend June 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend June 2024 | -1.00 | 1,240,935.00 | 7.5% | 0.00 |
| Subtotal | -1,334,005.13 |
| TOTAL TAX ON SALES 7.5% | -93,070.13 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Tobiesfrank Ventures Nig Ltd |
| Invoice Number | RC NGN 3474 |
| Amount Due | 0.00 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |