INVOICEVicotel Ventures Ltd
Attention: Finance Department
Marketing Spend June 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend June 2024 | -1.00 | 1,090,488.75 | 7.5% | 0.00 |
| Subtotal | -1,172,275.41 |
| TOTAL TAX ON SALES 7.5% | -81,786.66 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Vicotel Ventures Ltd |
| Invoice Number | RC NGN 3485 |
| Amount Due | 0.00 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |