INVOICEVinway International Company
Attention: Finance Department
Marketing Spend June 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend June 2024 | -1.00 | 6,027,322.50 | 7.5% | 0.00 |
| Subtotal | -6,479,371.69 |
| TOTAL TAX ON SALES 7.5% | -452,049.19 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Vinway International Company |
| Invoice Number | RC NGN 3487 |
| Amount Due | 0.00 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |