INVOICEPhinik Limited
Attention: Finance Department
Red101 Sellout fee - Dec 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - Dec 2024 (marketing reduction) | 54,450.00 | 0.01 | 7.5% | 292.67 |
| Subtotal | 292.67 |
| TOTAL TAX ON SALES 7.5% | 20.42 |
| TOTAL NGN | 292.67 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 292.67 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Phinik Limited |
| Invoice Number | Phinik Limited RC NGN 6006 a |
| Amount Due | 292.67 |
| Due Date | 31 Dec 2024 |
| Amount Enclosed | Enter the amount you are paying above |