INVOICEYunusa Angas
Attention: Finance Department
Marketing Spend March 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend March 2024 | -1.00 | 6.60 | 7.5% | 347.65 |
| Subtotal | -7.10 |
| TOTAL TAX ON SALES 7.5% | -0.50 |
| TOTAL NGN | 347.65 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 347.65 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Yunusa Angas |
| Invoice Number | RC NGN 2651 |
| Amount Due | 347.65 |
| Due Date | 31 Mar 2024 |
| Amount Enclosed | Enter the amount you are paying above |