INVOICENaim Multi Trade General Enterprise
Attention: Finance Department
Red 101 Platform Fee for March 2024 (Baseline Value)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for March 2024 (Baseline Value) | 1,944,540,970.00 | 0.02 | 7.5% | 988,054.92 |
| Subtotal | 31,355,723.14 |
| TOTAL TAX ON SALES 7.5% | 2,187,608.59 |
| TOTAL NGN | 988,054.92 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 988,054.92 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Naim Multi Trade General Enterprise |
| Invoice Number | RC NGN 2572 |
| Amount Due | 988,054.92 |
| Due Date | 31 Mar 2024 |
| Amount Enclosed | Enter the amount you are paying above |