INVOICENaim Multi Trade General Enterprise
Attention: Finance Department
Marketing Spend March 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend March 2024 | -1.00 | 28,248,993.69 | 7.5% | 988,054.92 |
| Subtotal | -30,367,668.22 |
| TOTAL TAX ON SALES 7.5% | -2,118,674.53 |
| TOTAL NGN | 988,054.92 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 988,054.92 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Naim Multi Trade General Enterprise |
| Invoice Number | RC NGN 2572 |
| Amount Due | 988,054.92 |
| Due Date | 31 Mar 2024 |
| Amount Enclosed | Enter the amount you are paying above |