INVOICELugbiki Enterprises
Attention: Finance Department
Red 101 platform fee for March 2024 (Baseline Value)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 platform fee for March 2024 (Baseline Value) | 1,433,200.00 | 0.02 | 7.5% | 8,778.35 |
| Subtotal | 23,110.35 |
| TOTAL TAX ON SALES 7.5% | 1,612.35 |
| TOTAL NGN | 8,778.35 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 8,778.35 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Lugbiki Enterprises |
| Invoice Number | RC NGR0275 |
| Amount Due | 8,778.35 |
| Due Date | 31 Mar 2024 |
| Amount Enclosed | Enter the amount you are paying above |