INVOICEYadiya Enterprises Zaria
Attention: Finance Department
Red101 Sellout fee - June 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - June 2024 (marketing reduction) | 2,867,091.00 | 0.01 | 0.0% | 14,335.46 |
| Subtotal | 14,335.46 |
| TOTAL TAX ON SALES 0.0% | 0.00 |
| TOTAL NGN | 14,335.46 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 14,335.46 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Yadiya Enterprises Zaria |
| Invoice Number | RC NGN 3496a |
| Amount Due | 14,335.46 |
| Due Date | 30 Jun 2024 |
| Amount Enclosed | Enter the amount you are paying above |