INVOICEFeytop Farm And Allied Product
Attention: Finance Department
Red 101 Platform Fee for July 2024 (App)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 Platform Fee for July 2024 (App) | 6,842,660.00 | 0.02 | 7.5% | 135,062.89 |
| Subtotal | 110,337.89 |
| TOTAL TAX ON SALES 7.5% | 7,697.99 |
| TOTAL NGN | 135,062.89 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 135,062.89 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Feytop Farm And Allied Product |
| Invoice Number | RC NGN 3602 |
| Amount Due | 135,062.89 |
| Due Date | 31 Jul 2024 |
| Amount Enclosed | Enter the amount you are paying above |