INVOICEJesus Bu Eze Global Resources
Attention: Finance Department
Marketing Spend March 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend March 2024 | -1.00 | 2,323.00 | 7.5% | 1,248.61 |
| Subtotal | -2,497.23 |
| TOTAL TAX ON SALES 7.5% | -174.23 |
| TOTAL NGN | 1,248.61 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 1,248.61 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Jesus Bu Eze Global Resources |
| Invoice Number | RC NGN 2526 |
| Amount Due | 1,248.61 |
| Due Date | 31 Mar 2024 |
| Amount Enclosed | Enter the amount you are paying above |