INVOICERosswalk Resources Limited
Attention: Finance Department
Red101 Sellout fee - July 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - July 2024 (marketing reduction) | 15,143,650.00 | 0.01 | 0.0% | 75,718.25 |
| Subtotal | 75,718.25 |
| TOTAL TAX ON SALES 0.0% | 0.00 |
| TOTAL NGN | 75,718.25 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 75,718.25 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Rosswalk Resources Limited |
| Invoice Number | RC NGN 3770a |
| Amount Due | 75,718.25 |
| Due Date | 31 Jul 2024 |
| Amount Enclosed | Enter the amount you are paying above |