INVOICEChidi Drinks Enterprises
Attention: Finance Department
Red101 Sellout fee - July 2024 (marketing reduction)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red101 Sellout fee - July 2024 (marketing reduction) | 2,820,700.00 | 0.01 | 0.0% | 14,103.50 |
| Subtotal | 14,103.50 |
| TOTAL TAX ON SALES 0.0% | 0.00 |
| TOTAL NGN | 14,103.50 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 14,103.50 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Chidi Drinks Enterprises |
| Invoice Number | RC NGN 3561a |
| Amount Due | 14,103.50 |
| Due Date | 31 Jul 2024 |
| Amount Enclosed | Enter the amount you are paying above |