INVOICEPetkof Integrated Resources Ltd
Attention: Finance Department
Marketing Spend July 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend July 2024 | -1.00 | 12,961.50 | 7.5% | 3,316.92 |
| Subtotal | -13,933.61 |
| TOTAL TAX ON SALES 7.5% | -972.11 |
| TOTAL NGN | 3,316.92 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 3,316.92 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Petkof Integrated Resources Ltd |
| Invoice Number | RC NGN 3756 |
| Amount Due | 3,316.92 |
| Due Date | 31 Jul 2024 |
| Amount Enclosed | Enter the amount you are paying above |