INVOICESengabis Global Ventures
Attention: Finance Department
Red 101 platform fee for March 2024 (baseline value)
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Red 101 platform fee for March 2024 (baseline value) | 345,000.00 | 0.02 | 7.5% | 2,113.13 |
| Subtotal | 5,563.13 |
| TOTAL TAX ON SALES 7.5% | 388.13 |
| TOTAL NGN | 2,113.13 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 2,113.13 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Sengabis Global Ventures |
| Invoice Number | RC NGR0277 |
| Amount Due | 2,113.13 |
| Due Date | 31 Mar 2024 |
| Amount Enclosed | Enter the amount you are paying above |