INVOICEPacesetters Book Limited
Attention: Finance Department
Project Alpha 0.2% rebate
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Project Alpha 0.2% rebate | -1.00 | 5,490.20 | 7.5% | 24,298.27 |
| Subtotal | -5,901.97 |
| TOTAL TAX ON SALES 7.5% | -411.77 |
| TOTAL NGN | 24,298.27 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 24,298.27 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Pacesetters Book Limited |
| Invoice Number | RC NGN 3752 |
| Amount Due | 24,298.27 |
| Due Date | 31 Jul 2024 |
| Amount Enclosed | Enter the amount you are paying above |