INVOICESengabis Global Ventures
Attention: Finance Department
Marketing spend March 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing spend March 2024 | 1.00 | 3,450.00 | 0.0% | 2,113.13 |
| Subtotal | -3,450.00 |
| TOTAL TAX ON SALES 0.0% | 0.00 |
| TOTAL NGN | 2,113.13 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 2,113.13 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Sengabis Global Ventures |
| Invoice Number | RC NGR0277 |
| Amount Due | 2,113.13 |
| Due Date | 31 Mar 2024 |
| Amount Enclosed | Enter the amount you are paying above |