INVOICERigiyar Lemu General Enterprise
Attention: Finance Department
Marketing Spend July 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend July 2024 | -1.00 | 18,991,190.84 | 7.5% | 2,036.46 |
| Subtotal | -20,415,530.15 |
| TOTAL TAX ON SALES 7.5% | -1,424,339.31 |
| TOTAL NGN | 2,036.46 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 2,036.46 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Rigiyar Lemu General Enterprise |
| Invoice Number | RC NGN 3766 |
| Amount Due | 2,036.46 |
| Due Date | 31 Jul 2024 |
| Amount Enclosed | Enter the amount you are paying above |