INVOICEVinway International Company
Attention: Finance Department
Marketing Spend July 2024
|
|
| Description | Quantity | Unit Price | Tax | Amount NGN |
|---|---|---|---|---|
| Marketing Spend July 2024 | -1.00 | 6,612,405.00 | 7.5% | 0.00 |
| Subtotal | -7,108,335.38 |
| TOTAL TAX ON SALES 7.5% | -495,930.38 |
| TOTAL NGN | 0.00 |
| Less Amount Paid | 0.00 |
| AMOUNT DUE NGN | 0.00 |
To: Marketplace Technologies Nigeria Ltd
5, Shagamu Avenue Off Association Avenue,
Ilupeju, Lagos State, 100252
| Customer | Vinway International Company |
| Invoice Number | RC NGN 3819 |
| Amount Due | 0.00 |
| Due Date | 31 Jul 2024 |
| Amount Enclosed | Enter the amount you are paying above |