Invoices
4,376 recordsAmount
₦905,533,552.64
Tax
₦30,837,762.43
Discount
₦0.00
Sales
0 recordsAmount
₦0.00
Debit
₦0.00
Credit
₦0.00
| Date | Invoice # | Contact | Description | Gross | Tax | Net | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Oct 31, 2024 | Dopal West African Company RC NGN 4757a | Dopal West African Company | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,820.30 | ₦336.30 | ₦4,484.00 | Paid | |
| Oct 31, 2024 | Efosa Trading Store RC NGN 4761a | Efosa Trading Store | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦51.06 | ₦3.56 | ₦47.50 | Paid | |
| Oct 31, 2024 | Elephaco Ent Nig RC NGN 4763a | Elephaco Ent Nig | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,304.26 | ₦1,137.51 | ₦15,166.75 | Paid | |
| Oct 31, 2024 | Emma Iyalla Enterprises RC NGN 4765a | Emma Iyalla Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,334.08 | ₦93.08 | ₦1,241.00 | Paid | |
| Oct 31, 2024 | Emmanuel Bakeries Ltd RC NGN 4767a | Emmanuel Bakeries Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦37,249.41 | ₦2,598.80 | ₦34,650.61 | Paid | |
| Oct 31, 2024 | Eniola B Food Stores RC NGN 4768a | Eniola B Food Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,322.69 | ₦720.19 | ₦9,602.50 | Paid | |
| Oct 31, 2024 | Eze Chukwudi Global Enterprises Nig RC NGN 4772a | Eze Chukwudi Global Enterprises Nig | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,322.33 | ₦371.33 | ₦4,951.00 | Paid | |
| Oct 31, 2024 | Fangema Enterprise RC NGN 4774a | Fangema Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,580.09 | ₦528.84 | ₦7,051.25 | Paid | |
| Oct 31, 2024 | Flourishing Flowers International RC NGN 4783a | Flourishing Flowers International | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,171.50 | ₦151.50 | ₦2,020.00 | Paid | |
| Oct 31, 2024 | Freke And Manny Nig Ltd RC NGN 4788a | Freke And Manny Nig Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦48,011.65 | ₦3,349.65 | ₦44,662.00 | Paid | |
| Oct 31, 2024 | Funky Stores RC NGN 4791a | Funky Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦21,440.50 | ₦1,495.85 | ₦19,944.65 | Paid | |
| Oct 31, 2024 | Gburu Gburu Global Ventures RC NGN 4793a | Gburu Gburu Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦64.50 | ₦4.50 | ₦60.00 | Paid | |
| Oct 31, 2024 | Gears Nigeria Limited RC NGN 4794a | Gears Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,599.71 | ₦530.21 | ₦7,069.50 | Paid | |
| Oct 31, 2024 | Getrank Nigeria Limited RC NGN 4796a | Getrank Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦33,112.42 | ₦2,310.17 | ₦30,802.25 | Paid | |
| Oct 31, 2024 | Gosier Ventures Ltd RC NGN 4806a | Gosier Ventures Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦30,451.79 | ₦2,124.54 | ₦28,327.25 | Paid | |
| Oct 31, 2024 | Gr Gwari Phones And Accessories RC NGN 4807a | Gr Gwari Phones And Accessories | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦17,066.97 | ₦1,190.72 | ₦15,876.25 | Paid | |
| Oct 31, 2024 | Great Egbesco Global Ventures RC NGN 4809a | Great Egbesco Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,752.00 | ₦192.00 | ₦2,560.00 | Paid | |
| Oct 31, 2024 | Great Ochiwar Dynamics Ltd RC NGN 4810a | Great Ochiwar Dynamics Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦35,529.83 | ₦2,478.83 | ₦33,051.00 | Paid | |
| Oct 31, 2024 | Hajab Oloriegbe Multibiz Nig Ltd RC NGN 4812a | Hajab Oloriegbe Multibiz Nig Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,047.64 | ₦282.39 | ₦3,765.25 | Paid | |
| Oct 31, 2024 | Hisgrace Multitrade Company RC NGN 4817a | Hisgrace Multitrade Company | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,708.08 | ₦747.08 | ₦9,961.00 | Paid | |
| Oct 31, 2024 | Hsb Global Resources RC NGN 4818a | Hsb Global Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦30,466.04 | ₦2,125.54 | ₦28,340.50 | Paid | |
| Oct 31, 2024 | Iab Fashion Distribution And Sons Resources RC NGN 4822a | Iab Fashion Distribution And Sons Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦19,809.56 | ₦1,382.06 | ₦18,427.50 | Paid | |
| Oct 31, 2024 | Ibidungold Nig. Ltd RC NGN 4823a | Ibidungold Nig. Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦54,498.74 | ₦3,802.24 | ₦50,696.50 | Paid | |
| Oct 31, 2024 | Iduh Integrated Services NIG LTD RC NGN 4827a | Iduh Integrated Services NIG LTD | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,782.22 | ₦1,031.32 | ₦13,750.90 | Paid | |
| Oct 31, 2024 | Ifeakandu Mega Resources RC NGN 4828a | Ifeakandu Mega Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,886.09 | ₦131.59 | ₦1,754.50 | Paid | |
| Oct 31, 2024 | Imotali Global Venture RC NGN 4834a | Imotali Global Venture | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,900.75 | ₦690.75 | ₦9,210.00 | Paid | |
| Oct 31, 2024 | Innaye . RC NGN 4835a | Innaye . | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,004.91 | ₦279.41 | ₦3,725.50 | Paid | |
| Oct 31, 2024 | Iweson Nigeria Limited RC NGN 4839a | Iweson Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦18,645.61 | ₦1,300.86 | ₦17,344.75 | Paid | |
| Oct 31, 2024 | Iykedon Stores RC NGN 4840a | Iykedon Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦295.63 | ₦20.63 | ₦275.00 | Paid | |
| Oct 31, 2024 | Iyknel Ventures Limited RC NGN 4841a | Iyknel Ventures Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,870.30 | ₦270.02 | ₦3,600.28 | Paid | |
| Oct 31, 2024 | J Pasta And Noodles Enterprises RC NGN 4843a | J Pasta And Noodles Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,734.41 | ₦748.91 | ₦9,985.50 | Paid | |
| Oct 31, 2024 | Jamrah Enterprise RC NGN 4845a | Jamrah Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,966.00 | ₦486.00 | ₦6,480.00 | Paid | |
| Oct 31, 2024 | Jet Pavilion Ventures RC NGN 4849a | Jet Pavilion Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,382.10 | ₦794.10 | ₦10,588.00 | Paid | |
| Oct 31, 2024 | JJ Nnoli and Sons RC NGN 4854a | JJ Nnoli and Sons | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦45,039.10 | ₦3,142.26 | ₦41,896.84 | Paid | |
| Oct 31, 2024 | Jmb Stores Limited RC NGN 4855a | Jmb Stores Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,035.95 | ₦769.95 | ₦10,266.00 | Paid | |
| Oct 31, 2024 | Kene-Ada Global Enterprise RC NGN 4863a | Kene-Ada Global Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦18,183.63 | ₦1,268.63 | ₦16,915.00 | Paid | |
| Oct 31, 2024 | Kenny Tone And Sons Ventures RC NGN 4865a | Kenny Tone And Sons Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦48,491.10 | ₦3,383.10 | ₦45,108.00 | Paid | |
| Oct 31, 2024 | Khamit Intergrity Company RC NGN 4867a | Khamit Intergrity Company | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,481.90 | ₦1,149.90 | ₦15,332.00 | Paid | |
| Oct 31, 2024 | Kristofel Baptista Nig Ltd RC NGN 4872a | Kristofel Baptista Nig Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,129.76 | ₦218.36 | ₦2,911.40 | Paid | |
| Oct 31, 2024 | Latop Intl Company Limited RC NGN 4879a | Latop Intl Company Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,146.50 | ₦1,126.50 | ₦15,020.00 | Paid | |
| Oct 31, 2024 | Leslies Winery And Mishael Bridal RC NGN 4883a | Leslies Winery And Mishael Bridal | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦69.88 | ₦4.88 | ₦65.00 | Paid | |
| Oct 31, 2024 | M & I Divine Wisdom Enterprise RC NGN 4885a | M And I Divine Wisdom Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦37,621.78 | ₦2,624.78 | ₦34,997.00 | Paid | |
| Oct 31, 2024 | M.T Unique Enterprises RC NGN 4887a | M.T Unique Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,973.85 | ₦695.85 | ₦9,278.00 | Paid | |
| Oct 31, 2024 | Mafaks Consultancy Services Limited RC NGN 4889a | Mafaks Consultancy Services Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦92,130.45 | ₦6,427.71 | ₦85,702.74 | Paid | |
| Oct 31, 2024 | Mahmud Lawan Adam Ventures RC NGN 4890a | Mahmud Lawan Adam Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,863.38 | ₦618.38 | ₦8,245.00 | Paid | |
| Oct 31, 2024 | Many Agro-Allied And Chemicals Company Nigeria Limited RC NGN 4893a | Many Agro-Allied And Chemicals Company Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,831.88 | ₦406.88 | ₦5,425.00 | Paid | |
| Oct 31, 2024 | Mark B And Sons Ventures RC NGN 4896a | Mark B And Sons Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦40,756.48 | ₦2,843.48 | ₦37,913.00 | Paid | |
| Oct 31, 2024 | Marypet And Sons RC NGN 4897a | Marypet And Sons | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦76,163.21 | ₦5,313.71 | ₦70,849.50 | Paid | |
| Oct 31, 2024 | Marzab Multiventures RC NGN 4898a | Marzab Multiventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦90,279.52 | ₦6,298.57 | ₦83,980.95 | Paid | |
| Oct 31, 2024 | Mazaf Showroom RC NGN 4901a | Mazaf Showroom | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦67,343.91 | ₦4,698.41 | ₦62,645.50 | Paid | |
| Oct 31, 2024 | Md Mart RC NGN 4903a | Md Mart | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦377.42 | ₦26.33 | ₦351.09 | Paid | |
| Oct 31, 2024 | Meczy Distribution Services RC NGN 4904a | Meczy Distribution Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦15,504.19 | ₦1,081.69 | ₦14,422.50 | Paid | |
| Oct 31, 2024 | Meskino Nig Enterprises RC NGN 4907a | Meskino Nig Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦36,904.75 | ₦2,574.75 | ₦34,330.00 | Paid | |
| Oct 31, 2024 | Ms Maina Global Resources RC NGN 4914a | Ms Maina Global Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦19,196.41 | ₦1,339.28 | ₦17,857.13 | Paid | |
| Oct 31, 2024 | Muhyideen Sadi RC NGN 4916a | Muhyideen Sadi | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦51,247.84 | ₦3,575.43 | ₦47,672.41 | Paid | |
| Oct 31, 2024 | Mummy Twins General Mart RC NGN 4919a | Mummy Twins General Mart | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,866.89 | ₦688.39 | ₦9,178.50 | Paid | |
| Oct 31, 2024 | Muttieras Concepts RC NGN 4924a | Muttieras Concepts | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦23,848.88 | ₦1,663.88 | ₦22,185.00 | Paid | |
| Oct 31, 2024 | Nasiru S.S Soft Drinks RC NGN 4927a | Nasiru S.S Soft Drinks | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦12,005.60 | ₦837.60 | ₦11,168.00 | Paid | |
| Oct 31, 2024 | Nd And Nk Investments Ltd RC NGN 4929a | Nd And Nk Investments Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,718.16 | ₦747.78 | ₦9,970.38 | Paid | |
| Oct 31, 2024 | Ndunse Global Ventures RC NGN 4933a | Ndunse Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,679.88 | ₦814.88 | ₦10,865.00 | Paid | |
| Oct 31, 2024 | Nine Twelve International Ventures RC NGN 4934a | Nine Twelve International Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,208.13 | ₦433.13 | ₦5,775.00 | Paid | |
| Oct 31, 2024 | Nnamdi Elshaddai Enterprises RC NGN 4937a | Nnamdi Elshaddai Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦715.41 | ₦49.91 | ₦665.50 | Paid | |
| Oct 31, 2024 | O And O Dominion Dominate Venture RC NGN 4941a | O And O Dominion Dominate Venture | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,135.33 | ₦567.58 | ₦7,567.75 | Paid | |
| Oct 31, 2024 | Obi B.N Aniede Ventures RC NGN 4943a | Obi B.N Aniede Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,635.69 | ₦393.19 | ₦5,242.50 | Paid | |
| Oct 31, 2024 | Olanfat Trading Ventures RC NGN 4951a | Olanfat Trading Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,198.06 | ₦990.56 | ₦13,207.50 | Paid | |
| Oct 31, 2024 | Olaniyi Badmus Nigeria Limited RC NGN 4952a | Olaniyi Badmus Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦43,890.91 | ₦3,062.16 | ₦40,828.75 | Paid | |
| Oct 31, 2024 | Oloriegbe Nigeria Ltd RC NGN 4954a | Oloriegbe Nigeria Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦20,427.69 | ₦1,425.19 | ₦19,002.50 | Paid | |
| Oct 31, 2024 | Oluwanifemi Nig Enterprises RC NGN 4955a | Oluwanifemi Nig Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,921.60 | ₦273.60 | ₦3,648.00 | Paid | |
| Oct 31, 2024 | Onyesco Investment Ltd RC NGN 4958a | Onyesco Investment Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,295.24 | ₦578.74 | ₦7,716.50 | Paid | |
| Oct 31, 2024 | Otubike Enterprise RC NGN 4964a | Otubike Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦24,166.00 | ₦1,686.00 | ₦22,480.00 | Paid | |
| Oct 31, 2024 | Owerihemu Egbunam Enterprises RC NGN 4965a | Owerihemu Egbunam Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,749.35 | ₦331.35 | ₦4,418.00 | Paid | |
| Oct 31, 2024 | Oyesandakol Multibiz Ventures RC NGN 4967a | Oyesandakol Multibiz Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,950.38 | ₦345.38 | ₦4,605.00 | Paid | |
| Oct 31, 2024 | P O C And Lopez Nigeria Limited RC NGN 4968a | P O C And Lopez Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦28,830.43 | ₦2,011.43 | ₦26,819.00 | Paid | |
| Oct 31, 2024 | Pauline Chimex Enterprises Nigeria Limited RC NGN 4973a | Pauline Chimex Enterprises Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,515.98 | ₦942.98 | ₦12,573.00 | Paid | |
| Oct 31, 2024 | Pee One Door Global Enterprises RC NGN 4975a | Pee One Door Global Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,841.91 | ₦756.41 | ₦10,085.50 | Paid | |
| Oct 31, 2024 | Peppeson Ventures RC NGN 4976a | Peppeson Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,148.00 | ₦708.00 | ₦9,440.00 | Paid | |
| Oct 31, 2024 | Petkof Integrated Resources Ltd RC NGN 4978a | Petkof Integrated Resources Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,752.81 | ₦192.06 | ₦2,560.75 | Paid | |
| Oct 31, 2024 | PrinceJoy Essentials RC NGN 4982a | PrinceJoy Essentials | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦39,549.63 | ₦2,759.28 | ₦36,790.35 | Paid | |
| Oct 31, 2024 | Rasbak Essential Enterprise RC NGN 4985a | Rasbak Essential Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦65,299.12 | ₦4,555.75 | ₦60,743.37 | Paid | |
| Oct 31, 2024 | Rasraj Nigeria Limited RC NGN 4987a | Rasraj Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦90.30 | ₦6.30 | ₦84.00 | Paid | |
| Oct 31, 2024 | Rayd Global Solution Limited - Guinness RC NGN 4988a | GUINNESS NIGERIA PLC | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,309.23 | ₦230.88 | ₦3,078.35 | Paid | |
| Oct 31, 2024 | Rickmen Healthcare Limited RC NGN 4991a | Rickmen Healthcare Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,491.03 | ₦1,011.00 | ₦13,480.03 | Paid | |
| Oct 31, 2024 | Rigiyar Lemu General Enterprise RC NGN 4992a | Rigiyar Lemu General Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦41,785.52 | ₦2,915.27 | ₦38,870.25 | Paid | |
| Oct 31, 2024 | Ritach Nigeria Ltd RC NGN 4993a | Ritach Nigeria Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,827.69 | ₦615.89 | ₦8,211.80 | Paid | |
| Oct 31, 2024 | Romes Holdings RC NGN 4994a | Romes Holdings | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦780.27 | ₦54.44 | ₦725.83 | Paid | |
| Oct 31, 2024 | Rukwab Ventures RC NGN 5000a | Rukwab Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦30,571.66 | ₦2,132.91 | ₦28,438.75 | Paid | |
| Oct 31, 2024 | Sanimat Enterprise RC NGN 5008a | Sanimat Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦55,992.45 | ₦3,906.45 | ₦52,086.00 | Paid | |
| Oct 31, 2024 | Sanu Beverages Ltd RC NGN 5009a | Sanu Beverages Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦17,879.40 | ₦1,247.40 | ₦16,632.00 | Paid | |
| Oct 31, 2024 | Shehu Adamu And Son's Ent RC NGN 5015a | Shehu Adamu And Son's Ent | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,863.55 | ₦269.55 | ₦3,594.00 | Paid | |
| Oct 31, 2024 | Signor-F Multi-Biz Enterprises RC NGN 5017a | Signor-F Multi-Biz Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,748.81 | ₦331.31 | ₦4,417.50 | Paid | |
| Oct 31, 2024 | SJ TRADEPLEX ENTERPRISE RC NGN 5019a | SJ TRADEPLEX ENTERPRISE | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦12,652.21 | ₦882.71 | ₦11,769.50 | Paid | |
| Oct 31, 2024 | Sodabe Trading Stores RC NGN 5021a | Sodabe Trading Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,126.71 | ₦497.21 | ₦6,629.50 | Paid | |
| Oct 31, 2024 | Som Farm Limited RC NGN 5022a | Som Farm Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦23,451.71 | ₦1,636.17 | ₦21,815.54 | Paid | |
| Oct 31, 2024 | Spiffyharris Enterprise Ltd RC NGN 5024a | Spiffyharris Enterprise Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,773.76 | ₦1,170.26 | ₦15,603.50 | Paid | |
| Oct 31, 2024 | Sura Greens Enterprises RC NGN 5027a | Sura Greens Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦15,765.95 | ₦1,099.95 | ₦14,666.00 | Paid | |
| Oct 31, 2024 | Sure D-Class Global Links RC NGN 5028a | Sure D-Class Global Links | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦29,207.75 | ₦2,037.75 | ₦27,170.00 | Paid | |
| Oct 31, 2024 | Terryjessy . RC NGN 5034a | Terryjessy . | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,842.38 | ₦477.38 | ₦6,365.00 | Paid | |
| Oct 31, 2024 | Tobiesfrank Ventures Nig Ltd RC NGN 5036a | Tobiesfrank Ventures Nig Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,300.63 | ₦648.88 | ₦8,651.75 | Paid | |
| Oct 31, 2024 | Tonimaris Integrated Resources Limited RC NGN 5037a | Tonimaris Integrated Resources Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦45,130.65 | ₦3,148.65 | ₦41,982.00 | Paid | |
| Oct 31, 2024 | Tr Adeniyi Ventures RC NGN 5038a | Tr Adeniyi Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,275.06 | ₦507.56 | ₦6,767.50 | Paid |
Showing 2101-2200 of 4376
| Date | Invoice # | Contact | Description | Debit | Credit | Balance | Gross | Tax |
|---|
Showing 0-0 of 0