Invoices
4,376 recordsAmount
₦905,533,552.64
Tax
₦30,837,762.43
Discount
₦0.00
Sales
0 recordsAmount
₦0.00
Debit
₦0.00
Credit
₦0.00
| Date | Invoice # | Contact | Description | Gross | Tax | Net | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Oct 31, 2024 | Romes Holdings RC NGN 4994 | Romes Holdings | Red 101 Platform Fee for October 2024 (App) | ₦2,340.80 | ₦163.31 | ₦2,177.49 | Paid | |
| Oct 31, 2024 | Romes Holdings RC NGN 4994 | Romes Holdings | Marketing Spend October 2024 | ₦-1,157.78 | ₦-80.78 | ₦-1,077.00 | Paid | |
| Oct 31, 2024 | Roseroy N. Ventures RC NGN 4996 | Roseroy N. Ventures | Red 101 Platform Fee for October 2024 (App) | ₦31,511.48 | ₦2,198.48 | ₦29,313.00 | Paid | |
| Oct 31, 2024 | Roseroy N. Ventures RC NGN 4996 | Roseroy N. Ventures | Marketing Spend October 2024 | ₦-31,411.50 | ₦-2,191.50 | ₦-29,220.00 | Paid | |
| Oct 31, 2024 | Salihu Ibrahim And Sons Global Ventures RC NGN 5002 | Salihu Ibrahim And Sons Global Ventures | Red 101 Platform Fee for October 2024 (App) | ₦16,794.19 | ₦1,171.69 | ₦15,622.50 | Paid | |
| Oct 31, 2024 | Salihu Ibrahim And Sons Global Ventures RC NGN 5002 | Salihu Ibrahim And Sons Global Ventures | Marketing Spend October 2024 | ₦-15,633.19 | ₦-1,090.69 | ₦-14,542.50 | Paid | |
| Oct 31, 2024 | Sammani General Merchants Ltd RC NGN 5005 | Sammani General Merchants Ltd | Red 101 Platform Fee for October 2024 (App) | ₦51,634.40 | ₦3,602.40 | ₦48,032.00 | Paid | |
| Oct 31, 2024 | Shehu Adamu And Son's Ent RC NGN 5015 | Shehu Adamu And Son's Ent | Red 101 Platform Fee for October 2024 (App) | ₦11,590.65 | ₦808.65 | ₦10,782.00 | Paid | |
| Oct 31, 2024 | Shehu Adamu And Son's Ent RC NGN 5015 | Shehu Adamu And Son's Ent | Marketing Spend October 2024 | ₦-11,590.65 | ₦-808.65 | ₦-10,782.00 | Paid | |
| Oct 31, 2024 | Tee-Sal Enterprise RC NGN 5033 | Tee-Sal Enterprise | Red 101 Platform Fee for October 2024 (App) | ₦2,062.39 | ₦143.89 | ₦1,918.50 | Paid | |
| Oct 31, 2024 | Tundus Global Ventures RC NGN 5042 | Tundus Global Ventures | Red 101 Platform Fee for October 2024 (App) | ₦9,580.67 | ₦668.42 | ₦8,912.25 | Paid | |
| Oct 31, 2024 | Tundus Global Ventures RC NGN 5042 | Tundus Global Ventures | Marketing Spend October 2024 | ₦-5,946.90 | ₦-414.90 | ₦-5,532.00 | Paid | |
| Oct 31, 2024 | Umar Sani Wammako Enterprises RC NGN 5051 | Umar Sani Wammako Enterprises | Red 101 Platform Fee for October 2024 (App) | ₦33.86 | ₦2.36 | ₦31.50 | Paid | |
| Oct 31, 2024 | Value Trade Technology RC NGN 5054 | Value Trade Technology | Red 101 Platform Fee for October 2024 (App) | ₦23,237.35 | ₦1,621.21 | ₦21,616.14 | Paid | |
| Oct 31, 2024 | Value Trade Technology RC NGN 5054 | Value Trade Technology | Marketing Spend October 2024 | ₦-19,593.75 | ₦-1,367.01 | ₦-18,226.74 | Paid | |
| Oct 31, 2024 | Waltab And Sons Global Enterprise RC NGN 5064 | Waltab And Sons Global Enterprise | Red 101 Platform Fee for October 2024 (App) | ₦13,373.00 | ₦933.00 | ₦12,440.00 | Paid | |
| Oct 31, 2024 | Waltab And Sons Global Enterprise RC NGN 5064 | Waltab And Sons Global Enterprise | Marketing Spend October 2024 | ₦-2,150.00 | ₦-150.00 | ₦-2,000.00 | Paid | |
| Oct 31, 2024 | Ali Mai Onga Business Solution RC NGN 4656 | Ali Mai Onga Business Solution | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦16,621,314.60 | ₦1,159,626.60 | ₦15,461,688.00 | Paid | |
| Oct 31, 2024 | Ali Mai Onga Business Solution RC NGN 4656 | Ali Mai Onga Business Solution | Marketing Spend October 2024 | ₦-16,621,314.60 | ₦-1,159,626.60 | ₦-15,461,688.00 | Paid | |
| Oct 31, 2024 | Jdoe Oil RC NGN 4846 | Jdoe Oil | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦11,715,175.85 | ₦817,337.85 | ₦10,897,838.00 | Paid | |
| Oct 31, 2024 | Jdoe Oil RC NGN 4846 | Jdoe Oil | Marketing Spend October 2024 | ₦-175,727.64 | ₦-12,260.07 | ₦-163,467.57 | Paid | |
| Oct 31, 2024 | Saso Industries Limited RC NGN 5010 | Saso Industries Limited | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦159,637.50 | ₦11,137.50 | ₦148,500.00 | Paid | |
| Oct 31, 2024 | Saso Industries Limited RC NGN 5010 | Saso Industries Limited | Marketing Spend October 2024 | ₦-1,596.38 | ₦-111.38 | ₦-1,485.00 | Paid | |
| Oct 31, 2024 | Divine G Oye Foods Ventures RC NGN 4750 | Divine G Oye Foods Ventures | Logistics rebate | ₦-13,691.20 | ₦-955.20 | ₦-12,736.00 | Paid | |
| Oct 31, 2024 | Getrank Nigeria Limited RC NGN 4796 | Getrank Nigeria Limited | Logistics rebate | ₦-13,244.97 | ₦-924.07 | ₦-12,320.90 | Paid | |
| Oct 31, 2024 | 10 Star Global Enterprises RC NGN 4624a | 10 Star Global Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦34.94 | ₦2.44 | ₦32.50 | Paid | |
| Oct 31, 2024 | 2badmus Brothers Global Services Nigeria RC NGN 4625a | 2badmus Brothers Global Services Nigeria | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦73,187.56 | ₦5,106.11 | ₦68,081.45 | Paid | |
| Oct 31, 2024 | 5g Promax Stores RC NGN 4626a | 5g Promax Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦19,147.63 | ₦1,335.88 | ₦17,811.75 | Paid | |
| Oct 31, 2024 | Abk Dankawu Global Enterprises RC NGN 4633a | Abk Dankawu Global Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,731.19 | ₦748.69 | ₦9,982.50 | Paid | |
| Oct 31, 2024 | Abomike Global Solution RC NGN 4635a | Abomike Global Solution | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,953.27 | ₦1,043.25 | ₦13,910.02 | Paid | |
| Oct 31, 2024 | Adebiyi Pharma Limited RC NGN 4638a | Adebiyi Pharma Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,111.39 | ₦286.84 | ₦3,824.55 | Paid | |
| Oct 31, 2024 | Akimbo And Constance Integrated Nig RC NGN 4646a | Akimbo And Constance Integrated Nig | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦27,747.90 | ₦1,935.90 | ₦25,812.00 | Paid | |
| Oct 31, 2024 | Al-Aminullah Hz Store RC NGN 4649a | Al-Aminullah Hz Store | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,819.84 | ₦615.34 | ₦8,204.50 | Paid | |
| Oct 31, 2024 | Alh Ali Balarabe RC NGN 4650a | Alh Ali Balarabe | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,228.38 | ₦783.38 | ₦10,445.00 | Paid | |
| Oct 31, 2024 | Alh Manasir Global Enterprises RC NGN 4652a | Alh Manasir Global Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦23,509.71 | ₦1,640.21 | ₦21,869.50 | Paid | |
| Oct 31, 2024 | All Seasons Caravan Trading Ventures RC NGN 4659a | All Seasons Caravan Trading Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,690.80 | ₦466.80 | ₦6,224.00 | Paid | |
| Oct 31, 2024 | Aluba Jude Global Ventures RC NGN 4663a | Aluba Jude Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,920.06 | ₦552.56 | ₦7,367.50 | Paid | |
| Oct 31, 2024 | Amzak Global Resources RC NGN 4669a | Amzak Global Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,042.88 | ₦1,537.88 | ₦20,505.00 | Paid | |
| Oct 31, 2024 | Anas Abdullahi Abubakar And Sons RC NGN 4671a | Anas Abdullahi Abubakar And Sons | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,977.25 | ₦347.25 | ₦4,630.00 | Paid | |
| Oct 31, 2024 | Anchau General Enterprises RC NGN 4673a | Anchau General Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,214.23 | ₦1,131.23 | ₦15,083.00 | Paid | |
| Oct 31, 2024 | Anelco Resources Ltd RC NGN 4674a | Anelco Resources Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,628.09 | ₦113.59 | ₦1,514.50 | Paid | |
| Oct 31, 2024 | Arijeem Multipurpose Nigeria Enterprise RC NGN 4677a | Arijeem Multipurpose Nigeria Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6.99 | ₦0.49 | ₦6.50 | Paid | |
| Oct 31, 2024 | B U B Enterprises RC NGN 4686a | B U B Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,762.00 | ₦402.00 | ₦5,360.00 | Paid | |
| Oct 31, 2024 | Barkaji Sons And Daughters Ltd RC NGN 4689a | Barkaji Sons And Daughters Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦24,052.32 | ₦1,678.07 | ₦22,374.25 | Paid | |
| Oct 31, 2024 | Blessed Nnaemeka And Sons Enterprise RC NGN 4702a | Blessed Nnaemeka And Sons Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,268.79 | ₦158.29 | ₦2,110.50 | Paid | |
| Oct 31, 2024 | Bola Saheed Business Link RC NGN 4705a | Bola Saheed Business Link | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,156.08 | ₦987.63 | ₦13,168.45 | Paid | |
| Oct 31, 2024 | Bontman Resources Ltd RC NGN 4707a | Bontman Resources Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦63,188.77 | ₦4,408.52 | ₦58,780.25 | Paid | |
| Oct 31, 2024 | Breeze And Naxcell Enterprises RC NGN 4710a | Breeze And Naxcell Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦15,549.34 | ₦1,084.84 | ₦14,464.50 | Paid | |
| Oct 31, 2024 | C.F Adeniyi Nigeria Limited RC NGN 4715a | C.F Adeniyi Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦346.15 | ₦24.15 | ₦322.00 | Paid | |
| Oct 31, 2024 | Cassanthonio Nigeria Limited RC NGN 4719a | Cassanthonio Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,140.16 | ₦1,544.66 | ₦20,595.50 | Paid | |
| Oct 31, 2024 | Cazris International Limited RC NGN 4720a | Cazris International Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦53,298.50 | ₦3,718.50 | ₦49,580.00 | Paid | |
| Oct 31, 2024 | Oneyka Enterprises RC NGN 4723a | Chidi Onyeka Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦15,674.59 | ₦1,093.58 | ₦14,581.01 | Paid | |
| Oct 31, 2024 | Chipet Investment Co. Ltd RC NGN 4726a | Chipet Investment Co. Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦56,553.06 | ₦3,945.56 | ₦52,607.50 | Paid | |
| Oct 31, 2024 | Chris and Chioma Enterprise RC NGN 4727a | Chris and Chioma Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,381.60 | ₦933.60 | ₦12,448.00 | Paid | |
| Oct 31, 2024 | Chris F. Okenna Nig Ent RC NGN 4728a | Chris F. Okenna Nig Ent | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦17,582.70 | ₦1,226.70 | ₦16,356.00 | Paid | |
| Oct 31, 2024 | Chrislanbolu General Trading RC NGN 4732a | Chrislanbolu General Trading | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,293.48 | ₦508.85 | ₦6,784.63 | Paid | |
| Oct 31, 2024 | Cliff Investment Co. Ltd RC NGN 4733a | Cliff Investment Co. Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦28,701.16 | ₦2,002.41 | ₦26,698.75 | Paid | |
| Oct 31, 2024 | Dan Saraki Cosmetics General Enterprises RC NGN 4738a | Dan Saraki Cosmetics General Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,518.89 | ₦385.04 | ₦5,133.85 | Paid | |
| Oct 31, 2024 | Darlington Brothers Enterprises Nigeria RC NGN 4739a | Darlington Brothers Enterprises Nigeria | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,447.85 | ₦449.85 | ₦5,998.00 | Paid | |
| Oct 31, 2024 | D'bimps Arena RC NGN 4741a | D'bimps Arena | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,922.65 | ₦1,180.65 | ₦15,742.00 | Paid | |
| Oct 31, 2024 | De Best Giver Cj International RC NGN 4742a | De Best Giver Cj International | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦26,547.13 | ₦1,852.13 | ₦24,695.00 | Paid | |
| Oct 31, 2024 | Deo Gratias Mega Auto Ventures RC NGN 4745a | Deo Gratias Mega Auto Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦599.04 | ₦41.79 | ₦557.25 | Paid | |
| Oct 31, 2024 | Dhts Company RC NGN 4747a | Dhts Company | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,572.55 | ₦458.55 | ₦6,114.00 | Paid | |
| Oct 31, 2024 | Dikeson Nigeria Limited RC NGN 4749a | Dikeson Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦645.00 | ₦45.00 | ₦600.00 | Paid | |
| Oct 31, 2024 | Divine Ifeanyi Gold Enterprise RC NGN 4751a | Divine Ifeanyi Gold Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,293.78 | ₦1,136.78 | ₦15,157.00 | Paid | |
| Oct 31, 2024 | Divine Treasure Stores RC NGN 4752a | Divine Treasure Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦125,254.70 | ₦8,738.70 | ₦116,516.00 | Paid | |
| Oct 31, 2024 | Dkap Nigeria Enterprises RC NGN 4753a | Dkap Nigeria Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,805.59 | ₦1,591.09 | ₦21,214.50 | Paid | |
| Oct 31, 2024 | Dobbiac Nigeria Limited RC NGN 4754a | Dobbiac Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,078.38 | ₦633.38 | ₦8,445.00 | Paid | |
| Oct 31, 2024 | Drinkables Hub RC NGN 4758a | Drinkables Hub | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦27,306.08 | ₦1,905.08 | ₦25,401.00 | Paid | |
| Oct 31, 2024 | Ellavic Integrated Ventures RC NGN 4764a | Ellavic Integrated Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦65,657.24 | ₦4,580.74 | ₦61,076.50 | Paid | |
| Oct 31, 2024 | Emma Sought Ventures RC NGN 4766a | Emma Sought Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦65.58 | ₦4.58 | ₦61.00 | Paid | |
| Oct 31, 2024 | Etsoko and Company Enterprises RC NGN 4769a | Estoko And Company Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦26,904.57 | ₦1,877.06 | ₦25,027.51 | Paid | |
| Oct 31, 2024 | Evansmac Business Ventures Limited RC NGN 4770a | Evansmac Business Ventures Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,052.98 | ₦143.23 | ₦1,909.75 | Paid | |
| Oct 31, 2024 | Famnaz Multi Trade RC NGN 4773a | Famnaz Multi Trade | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,091.31 | ₦773.81 | ₦10,317.50 | Paid | |
| Oct 31, 2024 | Felix C Ufondu Nig Enterprise RC NGN 4776a | Felix C Ufondu Nig Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,156.51 | ₦359.76 | ₦4,796.75 | Paid | |
| Oct 31, 2024 | Fitephilip Business Ventures RC NGN 4779a | Fitephilip Business Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,143.13 | ₦568.13 | ₦7,575.00 | Paid | |
| Oct 31, 2024 | Fitzboye Enterprises RC NGN 4780a | Fitzboye Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,748.08 | ₦1,587.08 | ₦21,161.00 | Paid | |
| Oct 31, 2024 | Fizteco Integrated Services RC NGN 4781a | Fizteco Integrated Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦34,930.04 | ₦2,436.98 | ₦32,493.06 | Paid | |
| Oct 31, 2024 | Forani Multi Services Limited RC NGN 4785a | Forani Multi Services Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,338.06 | ₦930.56 | ₦12,407.50 | Paid | |
| Oct 31, 2024 | Frb Just Cash And Carry Foods Enterprise RC NGN 4787a | Frb Just Cash And Carry Foods Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,355.84 | ₦722.50 | ₦9,633.34 | Paid | |
| Oct 31, 2024 | Gajeras Steward Enterprises RC NGN 4792a | Gajeras Steward Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,482.25 | ₦452.25 | ₦6,030.00 | Paid | |
| Oct 31, 2024 | Gifted Peculiar Trading RC NGN 4798a | Gifted Peculiar Trading | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,753.44 | ₦540.94 | ₦7,212.50 | Paid | |
| Oct 31, 2024 | Goddy Chuks Enterprise RC NGN 4801a | Goddy Chuks Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦31,432.46 | ₦2,192.96 | ₦29,239.50 | Paid | |
| Oct 31, 2024 | Godswill Cosmetics Global Enterprises RC NGN 4804a | Godswill Cosmetics Global Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦21,665.82 | ₦1,511.57 | ₦20,154.25 | Paid | |
| Oct 31, 2024 | Goodgold Palace RC NGN 4805a | Goodgold Palace | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,278.67 | ₦926.42 | ₦12,352.25 | Paid | |
| Oct 31, 2024 | Great Progress Enterprise RC NGN 4811a | Great Progress Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦12,577.23 | ₦877.48 | ₦11,699.75 | Paid | |
| Oct 31, 2024 | Halfort Business Ventures RC NGN 4814a | Halfort Business Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,694.86 | ₦1,583.36 | ₦21,111.50 | Paid | |
| Oct 31, 2024 | I. U. A Nakowa International Resources RC NGN 4821a | I. U. A Nakowa International Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦46,311.54 | ₦3,231.04 | ₦43,080.50 | Paid | |
| Oct 31, 2024 | Ibnraj Oniwiridi Ventures RC NGN 4824a | Ibnraj Oniwiridi Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11.02 | ₦0.77 | ₦10.25 | Paid | |
| Oct 31, 2024 | Ibrahim 707 RC NGN 4825a | Ibrahim 707 | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,555.00 | ₦1,155.00 | ₦15,400.00 | Paid | |
| Oct 31, 2024 | Ic Ede Global Enterprise RC NGN 4826a | Ic Ede Global Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,079.38 | ₦354.38 | ₦4,725.00 | Paid | |
| Oct 31, 2024 | Ifeanyi Pedro Global Services RC NGN 4829a | Ifeanyi Pedro Global Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦24,690.06 | ₦1,722.56 | ₦22,967.50 | Paid | |
| Oct 31, 2024 | Ifjane Nigeria Limited RC NGN 4830a | Ifjane Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,063.35 | ₦1,539.30 | ₦20,524.05 | Paid | |
| Oct 31, 2024 | Ify Paul And Sons Ventures RC NGN 4831a | Ify Paul And Sons Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦31,930.19 | ₦2,227.69 | ₦29,702.50 | Paid | |
| Oct 31, 2024 | Ify Stores Enterprises RC NGN 4832a | Ify Stores Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦26,986.24 | ₦1,882.76 | ₦25,103.48 | Paid | |
| Oct 31, 2024 | Iloh Chinedu Global Enterprises RC NGN 4833a | Iloh Chinedu Global Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,813.75 | ₦963.75 | ₦12,850.00 | Paid | |
| Oct 31, 2024 | International Oge Durable Nigeria Resources RC NGN 4837a | International Oge Durable Nigeria Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,694.81 | ₦397.31 | ₦5,297.50 | Paid | |
| Oct 31, 2024 | Istradebis Venture RC NGN 4838a | Istradebis Venture | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,008.12 | ₦209.87 | ₦2,798.25 | Paid | |
| Oct 31, 2024 | J J Dona Ventures RC NGN 4842a | J J Dona Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,259.40 | ₦227.40 | ₦3,032.00 | Paid | |
| Oct 31, 2024 | Jemarkk C.J. Business Ventures RC NGN 4847a | Jemarkk C.J. Business Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,526.25 | ₦176.25 | ₦2,350.00 | Paid |
Showing 1601-1700 of 4376
| Date | Invoice # | Contact | Description | Debit | Credit | Balance | Gross | Tax |
|---|
Showing 0-0 of 0