Invoices
4,376 recordsAmount
₦905,533,552.64
Tax
₦30,837,762.43
Discount
₦0.00
Sales
0 recordsAmount
₦0.00
Debit
₦0.00
Credit
₦0.00
| Date | Invoice # | Contact | Description | Gross | Tax | Net | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Oct 31, 2024 | Jesus Bu Eze Global Resources RC NGN 4848a | Jesus Bu Eze Global Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦55,974.18 | ₦3,905.18 | ₦52,069.00 | Paid | |
| Oct 31, 2024 | Jocdona Investment Limited RC NGN 4856a | Jocdona Investment Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦199.13 | ₦13.89 | ₦185.24 | Paid | |
| Oct 31, 2024 | Jumos Integrated Services RC NGN 4859a | Jumos Integrated Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦48,544.37 | ₦3,386.82 | ₦45,157.55 | Paid | |
| Oct 31, 2024 | Kabiru S Mai Zare RC NGN 4860a | Kabiru S Mai Zare | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦37,318.63 | ₦2,603.63 | ₦34,715.00 | Paid | |
| Oct 31, 2024 | Kafspeedway Ventures RC NGN 4861a | Kafspeedway Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,624.42 | ₦462.17 | ₦6,162.25 | Paid | |
| Oct 31, 2024 | Kaimaklein Global Resources RC NGN 4862a | Kaimaklein Global Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦4,955.75 | ₦345.75 | ₦4,610.00 | Paid | |
| Oct 31, 2024 | Kevin Venture Nig Enterprise RC NGN 4866a | Kevin Venture Nig Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦31,089.00 | ₦2,169.00 | ₦28,920.00 | Paid | |
| Oct 31, 2024 | Kishbo Global Nig Ltd RC NGN 4868a | Kishbo Global Nig Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦6,260.80 | ₦436.80 | ₦5,824.00 | Paid | |
| Oct 31, 2024 | Kudyunus Bislar General Merchants RC NGN 4873a | Kudyunus Bislar General Merchants | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦24.19 | ₦1.69 | ₦22.50 | Paid | |
| Oct 31, 2024 | Lamas T5 International RC NGN 4877a | Lamas T5 International | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,406.41 | ₦237.66 | ₦3,168.75 | Paid | |
| Oct 31, 2024 | Laraph Energy Solutions RC NGN 4878a | Laraph Energy Solutions | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,101.78 | ₦704.78 | ₦9,397.00 | Paid | |
| Oct 31, 2024 | Lugbiki Enterprises RC NGN 4884a | Lugbiki Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦75,890.70 | ₦5,294.70 | ₦70,596.00 | Paid | |
| Oct 31, 2024 | Maibitos Ventures RC NGN 4892a | Maibitos Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦44.08 | ₦3.08 | ₦41.00 | Paid | |
| Oct 31, 2024 | Mbee Trading Venture RC NGN 4902a | Mbee Trading Venture | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦76,308.50 | ₦5,323.85 | ₦70,984.65 | Paid | |
| Oct 31, 2024 | Mega Dealings Nigeria Limited RC NGN 4905a | Mega Dealings Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11.29 | ₦0.79 | ₦10.50 | Paid | |
| Oct 31, 2024 | Monijez Ventures RC NGN 4912a | Monijez Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,276.25 | ₦926.25 | ₦12,350.00 | Paid | |
| Oct 31, 2024 | Mosabek Trading Stores RC NGN 4913a | Mosabek Trading Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,201.19 | ₦641.94 | ₦8,559.25 | Paid | |
| Oct 31, 2024 | Musa Abdulrazaq Gora RC NGN 4921a | Musa Abdulrazaq Gora | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,198.63 | ₦83.63 | ₦1,115.00 | Paid | |
| Oct 31, 2024 | Musa Bakery RC NGN 4922a | Musa Bakery | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,748.95 | ₦122.02 | ₦1,626.93 | Paid | |
| Oct 31, 2024 | Musa Mohammad Provision Store RC NGN 4923a | Musa Mohammad Provision Store | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦18,552.89 | ₦1,294.39 | ₦17,258.50 | Paid | |
| Oct 31, 2024 | Naim Multi Trade General Enterprise RC NGN 4925a | Naim Multi Trade General Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,327.22 | ₦580.97 | ₦7,746.25 | Paid | |
| Oct 31, 2024 | Ndbest Cl Enterprise RC NGN 4931a | Ndbest Cl Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,558.75 | ₦108.75 | ₦1,450.00 | Paid | |
| Oct 31, 2024 | Ndue Venture RC NGN 4932a | Ndue Venture | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,117.87 | ₦775.67 | ₦10,342.20 | Paid | |
| Oct 31, 2024 | Nzeome Global Resources RC NGN 4940a | Nzeome Global Resources | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦2,675.68 | ₦186.68 | ₦2,489.00 | Paid | |
| Oct 31, 2024 | Obi Victory Enterprises RC NGN 4944a | Obi Victory Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,514.90 | ₦942.90 | ₦12,572.00 | Paid | |
| Oct 31, 2024 | Obyon Enterprise Nigeria Limited RC NGN 4946a | Obyon Enterprise Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦21,273.18 | ₦1,484.18 | ₦19,789.00 | Paid | |
| Oct 31, 2024 | Olodan Ventures Nigeria Enterprises RC NGN 4953a | Olodan Ventures Nigeria Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦40.31 | ₦2.81 | ₦37.50 | Paid | |
| Oct 31, 2024 | Omams Nigeria Enterprise RC NGN 4956a | Omams Nigeria Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦190,731.88 | ₦13,306.88 | ₦177,425.00 | Paid | |
| Oct 31, 2024 | Omega Stores RC NGN 4957a | Omega Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦27,735.00 | ₦1,935.00 | ₦25,800.00 | Paid | |
| Oct 31, 2024 | Opeyemi Global Stores RC NGN 4961a | Opeyemi Global Stores | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦45,405.58 | ₦3,167.83 | ₦42,237.75 | Paid | |
| Oct 31, 2024 | Oreofedayo Nigeria Limited RC NGN 4963a | Oreofedayo Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,405.23 | ₦656.18 | ₦8,749.05 | Paid | |
| Oct 31, 2024 | Pacesetters Book Limited RC NGN 4971a | Pacesetters Book Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦32,910.86 | ₦2,296.11 | ₦30,614.75 | Paid | |
| Oct 31, 2024 | Pat-Success Global Ventures RC NGN 4972a | Pat-Success Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,251.49 | ₦784.99 | ₦10,466.50 | Paid | |
| Oct 31, 2024 | Pn Dibor And Company Limited - Guinness RC NGN 4979a | GUINNESS NIGERIA PLC | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,762.00 | ₦611.30 | ₦8,150.70 | Paid | |
| Oct 31, 2024 | Primeplus General Enterprises RC NGN 4980a | Primeplus General Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦15,606.85 | ₦1,088.85 | ₦14,518.00 | Paid | |
| Oct 31, 2024 | Prince Cecoson Nigeria Limited RC NGN 4981a | Prince Cecoson Nigeria Limited | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦9,813.41 | ₦684.66 | ₦9,128.75 | Paid | |
| Oct 31, 2024 | Prymetyme Ventures RC NGN 4983a | Prymetyme Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦20,815.76 | ₦1,452.26 | ₦19,363.50 | Paid | |
| Oct 31, 2024 | R O Investment Ltd RC NGN 4984a | R O Investment Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦32,470.38 | ₦2,265.38 | ₦30,205.00 | Paid | |
| Oct 31, 2024 | Rasmut Trading Store Ltd RC NGN 4986a | Rasmut Trading Store Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦20,290.87 | ₦1,415.64 | ₦18,875.23 | Paid | |
| Oct 31, 2024 | Renuzi Ventures Ltd RC NGN 4989a | Renuzi Ventures Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦28,223.96 | ₦1,969.11 | ₦26,254.85 | Paid | |
| Oct 31, 2024 | Royal Gold Ventures RC NGN 4998a | Royal Gold Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦20,757.18 | ₦1,448.18 | ₦19,309.00 | Paid | |
| Oct 31, 2024 | Salihu Ibrahim And Sons Global Ventures RC NGN 5002a | Salihu Ibrahim And Sons Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦5,598.06 | ₦390.56 | ₦5,207.50 | Paid | |
| Oct 31, 2024 | Sammani General Merchants Ltd RC NGN 5005a | Sammani General Merchants Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦51,634.40 | ₦3,602.40 | ₦48,032.00 | Paid | |
| Oct 31, 2024 | Samphes Services RC NGN 5006a | Samphes Services | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦454.19 | ₦31.69 | ₦422.50 | Paid | |
| Oct 31, 2024 | Sani Sabo Dankoli RC NGN 5007a | Sani Sabo Dankoli | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦10,742.53 | ₦749.48 | ₦9,993.05 | Paid | |
| Oct 31, 2024 | Sd Fashion and Cosmetics Venture RC NGN 5012a | Sd Fashion and Cosmetics Venture | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,585.89 | ₦110.64 | ₦1,475.25 | Paid | |
| Oct 31, 2024 | Sparklight Dautchland Enterprise RC NGN 5023a | Sparklight Dautchland Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦8,671.17 | ₦604.97 | ₦8,066.20 | Paid | |
| Oct 31, 2024 | Sqz Ventures RC NGN 5025a | Sqz Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11,130.01 | ₦776.51 | ₦10,353.50 | Paid | |
| Oct 31, 2024 | Tasho Nigeria LTD RC NGN 5030a | Tasho Nigeria LTD | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦288.10 | ₦20.10 | ₦268.00 | Paid | |
| Oct 31, 2024 | Tatfield Global Ventures RC NGN 5031a | Tatfield Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,096.74 | ₦983.49 | ₦13,113.25 | Paid | |
| Oct 31, 2024 | Tawakkali General Enterprise RC NGN 5032a | Tawakkali General Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,518.57 | ₦1,152.46 | ₦15,366.11 | Paid | |
| Oct 31, 2024 | Tee-Sal Enterprise RC NGN 5033a | Tee-Sal Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦687.46 | ₦47.96 | ₦639.50 | Paid | |
| Oct 31, 2024 | Tundus Global Ventures RC NGN 5042a | Tundus Global Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦3,193.56 | ₦222.81 | ₦2,970.75 | Paid | |
| Oct 31, 2024 | Tunsas Ventures RC NGN 5043a | Tunsas Ventures | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦53,497.38 | ₦3,732.38 | ₦49,765.00 | Paid | |
| Oct 31, 2024 | Umar Sani Wammako Enterprises RC NGN 5051a | Umar Sani Wammako Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦11.29 | ₦0.79 | ₦10.50 | Paid | |
| Oct 31, 2024 | Value Trade Technology RC NGN 5054a | Value Trade Technology | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦7,745.78 | ₦540.40 | ₦7,205.38 | Paid | |
| Oct 31, 2024 | Vichvera Global Concept RC NGN 5056a | Vichvera Global Concept | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦14,209.62 | ₦991.37 | ₦13,218.25 | Paid | |
| Oct 31, 2024 | Vicotel Ventures Ltd RC NGN 5058a | Vicotel Ventures Ltd | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦12,210.12 | ₦851.87 | ₦11,358.25 | Paid | |
| Oct 31, 2024 | Virgy C. Azubogu And Sons Nigeria Limited - Guinness RC NGN 5062a | GUINNESS NIGERIA PLC | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦1,271.67 | ₦88.72 | ₦1,182.95 | Paid | |
| Oct 31, 2024 | Waltab And Sons Global Enterprise RC NGN 5064a | Waltab And Sons Global Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦13,373.00 | ₦933.00 | ₦12,440.00 | Paid | |
| Oct 31, 2024 | Well Femex Integrated Enterprise RC NGN 5066a | Well Femex Integrated Enterprise | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦17,587.00 | ₦1,227.00 | ₦16,360.00 | Paid | |
| Oct 31, 2024 | Wonuola Super Store RC NGN 5067a | Wonuola Super Store | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦25,707.06 | ₦1,793.52 | ₦23,913.54 | Paid | |
| Oct 31, 2024 | Yadiya Enterprises RC NGN 5070a | Yadiya Enterprises | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦22,954.91 | ₦1,601.51 | ₦21,353.40 | Paid | |
| Oct 31, 2024 | Yadiya Enterprises Zaria RC NGN 5071a | Yadiya Enterprises Zaria | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦28,453.95 | ₦1,985.16 | ₦26,468.79 | Paid | |
| Oct 31, 2024 | Zakariyya Alhassan And Sons RC NGN 5074a | Zakariyya Alhassan And Sons | Red101 Sellout fee - Oct 2024 (marketing reduction) | ₦16,378.04 | ₦1,142.65 | ₦15,235.39 | Paid | |
| Oct 31, 2024 | All Seasons Caravan Trading Ventures RC NGN 4659 | All Seasons Caravan Trading Ventures | Red 101 Platform Fee for October 2024 (App) | ₦20,072.40 | ₦1,400.40 | ₦18,672.00 | Approved | |
| Oct 31, 2024 | All Seasons Caravan Trading Ventures RC NGN 4659 | All Seasons Caravan Trading Ventures | Marketing Spend October 2024 | ₦-17,447.25 | ₦-1,217.25 | ₦-16,230.00 | Approved | |
| Oct 31, 2024 | Alma Store - Guinness RC NGN 4660 | GUINNESS NIGERIA PLC | Red 101 Platform Fee for October 2024 (App) | ₦415,896.60 | ₦29,016.04 | ₦386,880.56 | Approved | |
| Oct 31, 2024 | Boston Global Resources RC NGN 4708 | Boston Global Resources | Red 101 Platform Fee for October 2024 (App) | ₦2,676.75 | ₦186.75 | ₦2,490.00 | Approved | |
| Oct 31, 2024 | Boston Global Resources RC NGN 4708 | Boston Global Resources | Marketing Spend October 2024 | ₦-894.94 | ₦-62.44 | ₦-832.50 | Approved | |
| Oct 31, 2024 | Bs-Gold Global Ventures RC NGN 4711 | Bs-Gold Global Ventures | Red 101 Platform Fee for October 2024 (App) | ₦15,700.91 | ₦1,095.41 | ₦14,605.50 | Approved | |
| Oct 31, 2024 | Bs-Gold Global Ventures RC NGN 4711 | Bs-Gold Global Ventures | Marketing Spend October 2024 | ₦-14,173.88 | ₦-988.88 | ₦-13,185.00 | Approved | |
| Oct 31, 2024 | Chrislanbolu General Trading RC NGN 4732 | Chrislanbolu General Trading | Red 101 Platform Fee for October 2024 (App) | ₦21,880.42 | ₦1,526.54 | ₦20,353.88 | Approved | |
| Oct 31, 2024 | Chrislanbolu General Trading RC NGN 4732 | Chrislanbolu General Trading | Marketing Spend October 2024 | ₦-9,675.00 | ₦-675.00 | ₦-9,000.00 | Approved | |
| Oct 31, 2024 | Dobbiac Nigeria Limited RC NGN 4754 | Dobbiac Nigeria Limited | Red 101 Platform Fee for October 2024 (App) | ₦27,235.13 | ₦1,900.13 | ₦25,335.00 | Approved | |
| Oct 31, 2024 | Dobbiac Nigeria Limited RC NGN 4754 | Dobbiac Nigeria Limited | Marketing Spend October 2024 | ₦-12,416.25 | ₦-866.25 | ₦-11,550.00 | Approved | |
| Oct 31, 2024 | Farrygold Enterprises RC NGN 4775 | Farrygold Enterprises | Red 101 Platform Fee for October 2024 (App) | ₦11,684.71 | ₦815.21 | ₦10,869.50 | Approved | |
| Oct 31, 2024 | Farrygold Enterprises RC NGN 4775 | Farrygold Enterprises | Marketing Spend October 2024 | ₦-5,375.00 | ₦-375.00 | ₦-5,000.00 | Approved | |
| Oct 31, 2024 | Feytop Farm And Allied Product RC NGN 4777 | Feytop Farm And Allied Product | Red 101 Platform Fee for October 2024 (App) | ₦20,473.00 | ₦1,428.35 | ₦19,044.65 | Approved | |
| Oct 31, 2024 | Feytop Farm And Allied Product RC NGN 4777 | Feytop Farm And Allied Product | Marketing Spend October 2024 | ₦-18,275.00 | ₦-1,275.00 | ₦-17,000.00 | Approved | |
| Oct 31, 2024 | Fumechi Nigeria Limited RC NGN 4789 | Fumechi Nigeria Limited | Red 101 Platform Fee for October 2024 (App) | ₦333.79 | ₦23.29 | ₦310.50 | Approved | |
| Oct 31, 2024 | Jesus Bu Eze Global Resources RC NGN 4848 | Jesus Bu Eze Global Resources | Red 101 Platform Fee for October 2024 (App) | ₦55,974.18 | ₦3,905.18 | ₦52,069.00 | Approved | |
| Oct 31, 2024 | Jesus Bu Eze Global Resources RC NGN 4848 | Jesus Bu Eze Global Resources | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦243,581.56 | ₦16,994.06 | ₦226,587.50 | Approved | |
| Oct 31, 2024 | Jesus Bu Eze Global Resources RC NGN 4848 | Jesus Bu Eze Global Resources | Marketing Spend October 2024 | ₦-40,850.00 | ₦-2,850.00 | ₦-38,000.00 | Approved | |
| Oct 31, 2024 | Miracle Multi Ventures Services RC NGN 4910 | Miracle Multi Ventures Services | Red 101 Platform Fee for October 2024 (App) | ₦454.73 | ₦31.73 | ₦423.00 | Approved | |
| Oct 31, 2024 | Nd And Nk Investments Ltd - Guinness RC NGN 4930 | GUINNESS NIGERIA PLC | Red 101 Platform Fee for October 2024 (App) | ₦5,859.83 | ₦408.83 | ₦5,451.00 | Approved | |
| Oct 31, 2024 | Nd And Nk Investments Ltd - Guinness RC NGN 4930 | GUINNESS NIGERIA PLC | Marketing Spend October 2024 | ₦-2,244.60 | ₦-156.60 | ₦-2,088.00 | Approved | |
| Oct 31, 2024 | Olabamiji Asimolowo Stores RC NGN 4949 | Olabamiji Asimolowo Stores | Red 101 Platform Fee for October 2024 (App) | ₦85,317.91 | ₦5,952.41 | ₦79,365.50 | Approved | |
| Oct 31, 2024 | Olabamiji Asimolowo Stores RC NGN 4949 | Olabamiji Asimolowo Stores | Marketing Spend October 2024 | ₦-15,307.57 | ₦-1,067.97 | ₦-14,239.60 | Approved | |
| Oct 31, 2024 | Olanfat Trading Ventures RC NGN 4951 | Olanfat Trading Ventures | Red 101 Platform Fee for October 2024 (App) | ₦14,198.06 | ₦990.56 | ₦13,207.50 | Approved | |
| Oct 31, 2024 | Olanfat Trading Ventures RC NGN 4951 | Olanfat Trading Ventures | Marketing Spend October 2024 | ₦-1,075.00 | ₦-75.00 | ₦-1,000.00 | Approved | |
| Oct 31, 2024 | Opeyemi Global Stores RC NGN 4961 | Opeyemi Global Stores | Red 101 Platform Fee for October 2024 (App) | ₦45,405.58 | ₦3,167.83 | ₦42,237.75 | Approved | |
| Oct 31, 2024 | Opeyemi Global Stores RC NGN 4961 | Opeyemi Global Stores | Marketing Spend October 2024 | ₦-41,925.00 | ₦-2,925.00 | ₦-39,000.00 | Approved | |
| Oct 31, 2024 | Rayd Global Solution Limited - Guinness RC NGN 4988 | GUINNESS NIGERIA PLC | Red 101 Platform Fee for October 2024 (App) | ₦19,855.36 | ₦1,385.26 | ₦18,470.10 | Approved | |
| Oct 31, 2024 | Rayd Global Solution Limited - Guinness RC NGN 4988 | GUINNESS NIGERIA PLC | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦21,272.10 | ₦1,484.10 | ₦19,788.00 | Approved | |
| Oct 31, 2024 | Rayd Global Solution Limited - Guinness RC NGN 4988 | GUINNESS NIGERIA PLC | Marketing Spend October 2024 | ₦-212.72 | ₦-14.84 | ₦-197.88 | Approved | |
| Oct 31, 2024 | Renuzi Ventures Ltd RC NGN 4989 | Renuzi Ventures Ltd | Red 101 Platform Fee for October 2024 (App) | ₦28,223.96 | ₦1,969.11 | ₦26,254.85 | Approved | |
| Oct 31, 2024 | Renuzi Ventures Ltd RC NGN 4989 | Renuzi Ventures Ltd | Marketing Spend October 2024 | ₦-1,075.00 | ₦-75.00 | ₦-1,000.00 | Approved | |
| Oct 31, 2024 | Virgy C. Azubogu And Sons Nigeria Limited - Guinness RC NGN 5062 | GUINNESS NIGERIA PLC | Red 101 Platform Fee for October 2024 (App) | ₦7,630.03 | ₦532.33 | ₦7,097.70 | Approved | |
| Oct 31, 2024 | Didi Farms And Foods Services Ltd RC NGN 4748 | Didi Farms And Foods Services Ltd | Red 101 Platform Fee for October 2024 (Trade Facilitated) | ₦14,861,875.00 | ₦1,036,875.00 | ₦13,825,000.00 | Approved |
Showing 1701-1800 of 4376
| Date | Invoice # | Contact | Description | Debit | Credit | Balance | Gross | Tax |
|---|
Showing 0-0 of 0