Invoices
4,376 recordsAmount
₦905,533,552.64
Tax
₦30,837,762.43
Discount
₦0.00
Sales
0 recordsAmount
₦0.00
Debit
₦0.00
Credit
₦0.00
| Date | Invoice # | Contact | Description | Gross | Tax | Net | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Oct 01, 2024 | Cassanthonio Nigeria Limited RC NGN 4282. | Cassanthonio Nigeria Limited | Marketing Spend September 2024 | ₦-18,275.00 | ₦-1,275.00 | ₦-17,000.00 | Paid | |
| Oct 01, 2024 | void: RC NGN 4320a | El Chuwl Nig Ltd | void:Red 101 Platform Fee for September 2024 (App) | ₦-507.94 | ₦-35.44 | ₦-472.50 | Paid | |
| Oct 01, 2024 | void: RC NGN 4320a | El Chuwl Nig Ltd | void:Marketing Spend September 2024 | ₦507.94 | ₦35.44 | ₦472.50 | Paid | |
| Oct 01, 2024 | void: RC NGN 4320a | El Chuwl Nig Ltd | void:Platform Management Fee September 2024 | ₦1,527.50 | ₦0.00 | ₦1,527.50 | Paid | |
| Oct 01, 2024 | CN- RC NGN 4230 | Alhaji Muhammad Umar General Enterprises Limited | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦-58,448.29 | ₦-4,077.79 | ₦-54,370.50 | Paid | |
| Oct 01, 2024 | CN- RC NGN 4230 | Alhaji Muhammad Umar General Enterprises Limited | Marketing Spend September 2024 | ₦58,448.29 | ₦4,077.79 | ₦54,370.50 | Paid | |
| Oct 01, 2024 | CN RC NGN 4447 | Mabroor General Enterprises | void: Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦-3,548,857.73 | ₦-247,594.73 | ₦-3,301,263.00 | Paid | |
| Oct 01, 2024 | CN RC NGN 4447 | Mabroor General Enterprises | void:Marketing Spend September 2024 | ₦3,548,857.73 | ₦247,594.73 | ₦3,301,263.00 | Paid | |
| Oct 01, 2024 | CN - RC NGN 3945 | Famnaz Multi Trade | void Red 101 Platform Fee for August 2024 (App) | ₦-27,981.71 | ₦-1,952.21 | ₦-26,029.50 | Paid | |
| Oct 01, 2024 | CN - RC NGN 3945 | Famnaz Multi Trade | void Red 101 Platform Fee for August 2024 (Trade Facilitated) | ₦-44,123,762.27 | ₦-3,078,402.02 | ₦-41,045,360.25 | Paid | |
| Oct 01, 2024 | CN - RC NGN 3945 | Famnaz Multi Trade | void Marketing Spend August 2024 | ₦44,151,743.98 | ₦3,080,354.23 | ₦41,071,389.75 | Paid | |
| Oct 01, 2024 | Ellavic Integrated Ventures RC NGN 4322. | Ellavic Integrated Ventures | Red 101 Platform Fee for September 2024 (App) | ₦37,589.26 | ₦2,622.51 | ₦34,966.75 | Paid | |
| Oct 01, 2024 | Ellavic Integrated Ventures RC NGN 4322. | Ellavic Integrated Ventures | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦299.66 | ₦20.91 | ₦278.75 | Paid | |
| Oct 01, 2024 | Ellavic Integrated Ventures RC NGN 4322. | Ellavic Integrated Ventures | Marketing Spend September 2024 | ₦-17,983.65 | ₦-1,254.67 | ₦-16,728.98 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4359 | Goddy Chuks Enterprise | Red 101 Platform Fee for September 2024 (App) | ₦-28,220.09 | ₦-1,968.84 | ₦-26,251.25 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4359 | Goddy Chuks Enterprise | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦-124.16 | ₦-8.66 | ₦-115.50 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4359 | Goddy Chuks Enterprise | Marketing Spend September 2024 | ₦33,332.26 | ₦2,325.51 | ₦31,006.75 | Paid | |
| Oct 01, 2024 | CN - RC NGR3979 | Happy Place International | Red 101 Platform Fee for August 2024 (App) | ₦-13.98 | ₦-0.98 | ₦-13.00 | Paid | |
| Oct 01, 2024 | CN - RC NGR3979 | Happy Place International | Marketing Spend August 2024 | ₦13.98 | ₦0.98 | ₦13.00 | Paid | |
| Oct 01, 2024 | CN - RC NGR3979 | Happy Place International | Platform Management Fee August 2024 | ₦987.00 | ₦0.00 | ₦987.00 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4459 | Mbee Trading Venture | void Red 101 Platform Fee for September 2024 (App) | ₦-62,465.19 | ₦-4,358.04 | ₦-58,107.15 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4459 | Mbee Trading Venture | void Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦-61,355,691.27 | ₦-4,280,629.62 | ₦-57,075,061.65 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4459 | Mbee Trading Venture | void Marketing Spend September 2024 | ₦61,418,156.46 | ₦4,284,987.66 | ₦57,133,168.80 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4459 | Mbee Trading Venture | void Platform Management Fee September 2024 | ₦1,141,034.58 | ₦0.00 | ₦1,141,034.58 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4419 | Kaimaklein Global Resources | void Red 101 Platform Fee for September 2024 (App) | ₦-1,169.06 | ₦-81.56 | ₦-1,087.50 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4419 | Kaimaklein Global Resources | void Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦-8,602,382.74 | ₦-600,166.24 | ₦-8,002,216.50 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4419 | Kaimaklein Global Resources | void Marketing Spend September 2024 | ₦8,603,551.80 | ₦600,247.80 | ₦8,003,304.00 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4419 | Kaimaklein Global Resources | v oid Platform Management Fee September 2024 | ₦160,044.33 | ₦0.00 | ₦160,044.33 | Paid | |
| Oct 01, 2024 | Kaimaklein Global Resources RC NGN 4419aa | Kaimaklein Global Resources | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦389.69 | ₦27.19 | ₦362.50 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4525 | Pat-Success Global Ventures | void Red 101 Platform Fee for September 2024 (App) | ₦-32,774.06 | ₦-2,286.56 | ₦-30,487.50 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4525 | Pat-Success Global Ventures | void Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦-6,273,332.89 | ₦-437,674.39 | ₦-5,835,658.50 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4525 | Pat-Success Global Ventures | void Marketing Spend September 2024 | ₦6,306,106.95 | ₦439,960.95 | ₦5,866,146.00 | Paid | |
| Oct 01, 2024 | CN - RC NGN 4525 | Pat-Success Global Ventures | void Platform Management Fee September 2024 | ₦116,713.17 | ₦0.00 | ₦116,713.17 | Paid | |
| Sep 30, 2024 | Krismandy Ventures Limited RC NGN 4431a | Krismandy Ventures Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,077.48 | ₦284.48 | ₦3,793.00 | Paid | |
| Sep 30, 2024 | Kristofel Baptista Nig Ltd RC NGN 4432a | Kristofel Baptista Nig Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦17,492.94 | ₦1,220.44 | ₦16,272.50 | Paid | |
| Sep 30, 2024 | Kudyunus Bislar General Merchants RC NGN 4433a | Kudyunus Bislar General Merchants | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦72.56 | ₦5.06 | ₦67.50 | Paid | |
| Sep 30, 2024 | Lamas T5 International RC NGN 4436a | Lamas T5 International | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦842.26 | ₦58.76 | ₦783.50 | Paid | |
| Sep 30, 2024 | Leobert Enterprises RC NGN 4442a | Leobert Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦8,914.12 | ₦621.92 | ₦8,292.20 | Paid | |
| Sep 30, 2024 | Mafaks Consultancy Services Limited RC NGN 4448a | Mafaks Consultancy Services Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦31,710.35 | ₦2,212.35 | ₦29,498.00 | Paid | |
| Sep 30, 2024 | Mawlat Ventures RC NGN 4457a | Mawlat Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦978.25 | ₦68.25 | ₦910.00 | Paid | |
| Sep 30, 2024 | Md Mart RC NGN 4460a | Md Mart | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦85,382.66 | ₦5,956.93 | ₦79,425.73 | Paid | |
| Sep 30, 2024 | Meczy Distribution Services RC NGN 4461a | Meczy Distribution Services | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦23,236.13 | ₦1,621.13 | ₦21,615.00 | Paid | |
| Sep 30, 2024 | Meskino Nig Enterprises RC NGN 4463a | Meskino Nig Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦40,626.94 | ₦2,834.44 | ₦37,792.50 | Paid | |
| Sep 30, 2024 | Michzara Global Venture RC NGN 4464a | Michzara Global Venture | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,364.00 | ₦444.00 | ₦5,920.00 | Paid | |
| Sep 30, 2024 | Mosabek Trading Stores RC NGN 4468a | Mosabek Trading Stores | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦27.95 | ₦1.95 | ₦26.00 | Paid | |
| Sep 30, 2024 | Muhafza Integrated Service RC NGN 4470a | Muhafza Integrated Service | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦435.38 | ₦30.38 | ₦405.00 | Paid | |
| Sep 30, 2024 | Muhyideen Sadi RC NGN 4471a | Muhyideen Sadi | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦22,527.96 | ₦1,571.72 | ₦20,956.24 | Paid | |
| Sep 30, 2024 | Muttieras Concepts RC NGN 4477a | Muttieras Concepts | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦54,386.94 | ₦3,794.44 | ₦50,592.50 | Paid | |
| Sep 30, 2024 | Naim Multi Trade General Enterprise RC NGN 4479a | Naim Multi Trade General Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦5,719.54 | ₦399.04 | ₦5,320.50 | Paid | |
| Sep 30, 2024 | Nasiru Hamza RC NGN 4480a | Nasiru Hamza | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦9,439.04 | ₦658.54 | ₦8,780.50 | Paid | |
| Sep 30, 2024 | Ndue Venture RC NGN 4486a | Ndue Venture | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦7,829.44 | ₦546.24 | ₦7,283.20 | Paid | |
| Sep 30, 2024 | Obi B.N Aniede Ventures RC NGN 4493a | Obi B.N Aniede Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,978.36 | ₦486.86 | ₦6,491.50 | Paid | |
| Sep 30, 2024 | Obyon Enterprise Nigeria Limited RC NGN 4496a | Obyon Enterprise Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦19,088.78 | ₦1,331.78 | ₦17,757.00 | Paid | |
| Sep 30, 2024 | Okenwa Best Enterprises RC NGN 4497a | Okenwa Best Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦11,771.25 | ₦821.25 | ₦10,950.00 | Paid | |
| Sep 30, 2024 | Oloruntomi Nigeria Limited RC NGN 4506a | Oloruntomi Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦9.94 | ₦0.69 | ₦9.25 | Paid | |
| Sep 30, 2024 | Opeyemi Baking RC NGN 4512a | Opeyemi Baking | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦94.73 | ₦6.61 | ₦88.12 | Paid | |
| Sep 30, 2024 | Oreofedayo Nigeria Limited RC NGN 4516a | Oreofedayo Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,333.44 | ₦720.94 | ₦9,612.50 | Paid | |
| Sep 30, 2024 | Owerihemu Egbunam Enterprises RC NGN 4519a | Owerihemu Egbunam Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦3,422.26 | ₦238.76 | ₦3,183.50 | Paid | |
| Sep 30, 2024 | P O C And Lopez Nigeria Limited RC NGN 4522a | P O C And Lopez Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15,385.19 | ₦1,073.39 | ₦14,311.80 | Paid | |
| Sep 30, 2024 | P. Obikaw Enterprises RC NGN 4523a | P. Obikaw Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦20,543.25 | ₦1,433.25 | ₦19,110.00 | Paid | |
| Sep 30, 2024 | Pat-Success Global Ventures RC NGN 4525a | Pat-Success Global Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,924.69 | ₦762.19 | ₦10,162.50 | Paid | |
| Sep 30, 2024 | Pauline Chimex Enterprises Nigeria Limited RC NGN 4526a | Pauline Chimex Enterprises Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦18,837.76 | ₦1,314.26 | ₦17,523.50 | Paid | |
| Sep 30, 2024 | Petkof Integrated Resources Ltd RC NGN 4530a | Petkof Integrated Resources Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦3,251.88 | ₦226.88 | ₦3,025.00 | Paid | |
| Sep 30, 2024 | Phinik Limited RC NGN 4531a | Phinik Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15.05 | ₦1.05 | ₦14.00 | Paid | |
| Sep 30, 2024 | Primeplus General Enterprises RC NGN 4532a | Primeplus General Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,417.94 | ₦1,145.44 | ₦15,272.50 | Paid | |
| Sep 30, 2024 | Prymetyme Ventures RC NGN 4535a | Prymetyme Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦49,302.19 | ₦3,439.69 | ₦45,862.50 | Paid | |
| Sep 30, 2024 | R O Investment Ltd RC NGN 4536a | R O Investment Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦36,773.06 | ₦2,565.56 | ₦34,207.50 | Paid | |
| Sep 30, 2024 | Rasmut Trading Store Ltd RC NGN 4538a | Rasmut Trading Store Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦12,165.94 | ₦848.79 | ₦11,317.15 | Paid | |
| Sep 30, 2024 | Roseroy N. Ventures RC NGN 4545a | Roseroy N. Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦11,237.51 | ₦784.01 | ₦10,453.50 | Paid | |
| Sep 30, 2024 | Salihu Ibrahim And Sons Global Ventures RC NGN 4551a | Salihu Ibrahim And Sons Global Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦19.62 | ₦1.37 | ₦18.25 | Paid | |
| Sep 30, 2024 | Sanu Beverages Ltd RC NGN 4557a | Sanu Beverages Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦421.67 | ₦29.42 | ₦392.25 | Paid | |
| Sep 30, 2024 | Sd Fashion and Cosmetics Venture RC NGN 4559a | Sd Fashion and Cosmetics Venture | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15,473.28 | ₦1,079.53 | ₦14,393.75 | Paid | |
| Sep 30, 2024 | Sengabis Global Ventures RC NGN 4560a | Sengabis Global Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦96.75 | ₦6.75 | ₦90.00 | Paid | |
| Sep 30, 2024 | Sir Franco Enterprises RC NGN 4566a | Sir Franco Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦834.74 | ₦58.24 | ₦776.50 | Paid | |
| Sep 30, 2024 | Spiffyharris Enterprise Ltd RC NGN 4572a | Spiffyharris Enterprise Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,404.85 | ₦446.85 | ₦5,958.00 | Paid | |
| Sep 30, 2024 | Sqz Ventures RC NGN 4573a | Sqz Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦2,581.08 | ₦180.08 | ₦2,401.00 | Paid | |
| Sep 30, 2024 | Tatfield Global Ventures RC NGN 4579a | Tatfield Global Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,591.86 | ₦320.36 | ₦4,271.50 | Paid | |
| Sep 30, 2024 | Tee-Sal Enterprise RC NGN 4582a | Tee-Sal Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦48.38 | ₦3.38 | ₦45.00 | Paid | |
| Sep 30, 2024 | Trans National Emeks Company RC NGN 4588a | Trans National Emeks Company | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦1,076.34 | ₦75.09 | ₦1,001.25 | Paid | |
| Sep 30, 2024 | Treasurable Food Ventures RC NGN 4589a | Treasurable Food Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦13,604.20 | ₦949.13 | ₦12,655.07 | Paid | |
| Sep 30, 2024 | Trinity Innovations Nig Ent RC NGN 4590a | Trinity Innovations Nig Ent | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15,065.05 | ₦1,051.05 | ₦14,014.00 | Paid | |
| Sep 30, 2024 | Trust-Dave Investment Ltd RC NGN 4591a | Trust-Dave Investment Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦1,006.47 | ₦70.22 | ₦936.25 | Paid | |
| Sep 30, 2024 | Tunsas Ventures RC NGN 4592a | Tunsas Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦27,012.06 | ₦1,884.56 | ₦25,127.50 | Paid | |
| Sep 30, 2024 | Ugogodwin Global Ventures Nigeria RC NGN 4595a | Ugogodwin Global Ventures Nigeria | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦9,306.54 | ₦649.29 | ₦8,657.25 | Paid | |
| Sep 30, 2024 | Ugomart Global Ventures RC NGN 4596a | Ugomart Global Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦14,259.88 | ₦994.88 | ₦13,265.00 | Paid | |
| Sep 30, 2024 | Uk Gold Multiconcept RC NGN 4597a | Uk Gold Multiconcept | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,650.76 | ₦464.01 | ₦6,186.75 | Paid | |
| Sep 30, 2024 | Utmj Umar Tayabdalli Ltd RC NGN 4601a | Utmj Umar Tayabdalli Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,686.15 | ₦1,164.15 | ₦15,522.00 | Paid | |
| Sep 30, 2024 | Vicmond Ade Lagos RC NGN 4605a | Vicmond Ade Lagos | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦2,195.15 | ₦153.15 | ₦2,042.00 | Paid | |
| Sep 30, 2024 | Wabilahi Taofeeq Moboluwaduro Nig Ltd RC NGN 4610a | Wabilahi Taofeeq Moboluwaduro Nig Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦19,995.54 | ₦1,395.04 | ₦18,600.50 | Paid | |
| Sep 30, 2024 | Wonuola Super Store RC NGN 4614a | Wonuola Super Store | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦69,282.03 | ₦4,833.63 | ₦64,448.40 | Paid | |
| Sep 30, 2024 | Xavy-M Global Enterprise RC NGN 4615a | Xavy-M Global Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,767.74 | ₦751.24 | ₦10,016.50 | Paid | |
| Sep 30, 2024 | Yadiya Enterprises RC NGN 4617a | Yadiya Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦39,066.55 | ₦2,725.57 | ₦36,340.98 | Paid | |
| Sep 30, 2024 | Young Master Global Bizlinks RC NGN 4619a | Young Master Global Bizlinks | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦9,349.28 | ₦652.28 | ₦8,697.00 | Paid | |
| Sep 30, 2024 | Yuslat Support RC NGN 4620a | Yuslat Support | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦39,913.68 | ₦2,784.68 | ₦37,129.00 | Paid | |
| Sep 30, 2024 | Zakariyya Alhassan And Sons RC NGN 4621a | Zakariyya Alhassan And Sons | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦58,309.97 | ₦4,068.14 | ₦54,241.83 | Paid | |
| Sep 30, 2024 | Getrank Nigeria Limited RC NGN 4353 | Getrank Nigeria Limited | Logistics rebate | ₦-4,536.80 | ₦0.00 | ₦-4,536.80 | Paid | |
| Sep 30, 2024 | Jesus Bu Eze Global Resources RC NGN 4405 | Jesus Bu Eze Global Resources | Logistics rebate | ₦-22,532.65 | ₦-1,572.05 | ₦-20,960.60 | Paid | |
| Sep 30, 2024 | Aiming Ace Venture RC NGN 4220 | Aiming Ace Venture | Red 101 Platform Fee for September 2024 (App) | ₦24,445.50 | ₦1,705.50 | ₦22,740.00 | Paid | |
| Sep 30, 2024 | Aiming Ace Venture RC NGN 4220 | Aiming Ace Venture | Marketing Spend September 2024 | ₦-21,720.38 | ₦-1,515.38 | ₦-20,205.00 | Paid | |
| Sep 30, 2024 | All Seasons Caravan Trading Ventures RC NGN 4234 | All Seasons Caravan Trading Ventures | Red 101 Platform Fee for September 2024 (App) | ₦38,454.90 | ₦2,682.90 | ₦35,772.00 | Paid |
Showing 2301-2400 of 4376
| Date | Invoice # | Contact | Description | Debit | Credit | Balance | Gross | Tax |
|---|
Showing 0-0 of 0