Invoices
4,376 recordsAmount
₦905,533,552.64
Tax
₦30,837,762.43
Discount
₦0.00
Sales
0 recordsAmount
₦0.00
Debit
₦0.00
Credit
₦0.00
| Date | Invoice # | Contact | Description | Gross | Tax | Net | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| Sep 30, 2024 | Bola Saheed Business Link RC NGN 4269a | Bola Saheed Business Link | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦53,765.71 | ₦3,751.10 | ₦50,014.61 | Paid | |
| Sep 30, 2024 | C.N Matex Ventures RC NGN 4279a | C.N Matex Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦3,837.21 | ₦267.71 | ₦3,569.50 | Paid | |
| Sep 30, 2024 | Cadeb Global Services RC NGN 4281a | Cadeb Global Services | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦20,582.49 | ₦1,435.99 | ₦19,146.50 | Paid | |
| Sep 30, 2024 | Chris F. Okenna Nig Ent RC NGN 4291a | Chris F. Okenna Nig Ent | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦36,084.26 | ₦2,517.51 | ₦33,566.75 | Paid | |
| Sep 30, 2024 | Chris Ta Enterprises RC NGN 4292a | Chris Ta Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15,457.16 | ₦1,078.41 | ₦14,378.75 | Paid | |
| Sep 30, 2024 | Davdenkco Global Concept Enterprise RC NGN 4300a | Davdenkcoglobal Concept Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦9,297.41 | ₦648.66 | ₦8,648.75 | Paid | |
| Sep 30, 2024 | Deblessed Edimco Marketer RC NGN 4302a | Deblessed Edimco Marketer | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦17,477.35 | ₦1,219.35 | ₦16,258.00 | Paid | |
| Sep 30, 2024 | Denike Agoro Enterprise RC NGN 4303a | Denike Agoro Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦162,168.32 | ₦11,314.07 | ₦150,854.25 | Paid | |
| Sep 30, 2024 | Dobbiac Nigeria Limited RC NGN 4311a | Dobbiac Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦1,236.25 | ₦86.25 | ₦1,150.00 | Paid | |
| Sep 30, 2024 | Dopal West African Company RC NGN 4314a | Dopal West African Company | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,698.94 | ₦746.44 | ₦9,952.50 | Paid | |
| Sep 30, 2024 | El Chuwl Nig Ltd RC NGN 4320a | El Chuwl Nig Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦169.31 | ₦11.81 | ₦157.50 | Paid | |
| Sep 30, 2024 | Emmanuel Bakeries Ltd RC NGN 4323a | Emmanuel Bakeries Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦37,384.43 | ₦2,608.22 | ₦34,776.21 | Paid | |
| Sep 30, 2024 | Extremely Edinwo Mall RC NGN 4329a | Extremely Edinwo Mall | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦80.63 | ₦5.63 | ₦75.00 | Paid | |
| Sep 30, 2024 | Femdel Ventures RC NGN 4335a | Femdel Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦22.84 | ₦1.59 | ₦21.25 | Paid | |
| Sep 30, 2024 | Fitephilip Business Ventures RC NGN 4338a | Fitephilip Business Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦17,229.56 | ₦1,202.06 | ₦16,027.50 | Paid | |
| Sep 30, 2024 | Flourishing Flowers International RC NGN 4342a | Flourishing Flowers International | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15.59 | ₦1.09 | ₦14.50 | Paid | |
| Sep 30, 2024 | Fumechi Nigeria Limited RC NGN 4347a | Fumechi Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦517.08 | ₦36.08 | ₦481.00 | Paid | |
| Sep 30, 2024 | Gajeras Steward Enterprises RC NGN 4349a | Gajeras Steward Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦58.92 | ₦4.11 | ₦54.81 | Paid | |
| Sep 30, 2024 | Geedo Logistics Services Ltd RC NGN 4352a | Geedo Logistics Services Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,175.88 | ₦430.88 | ₦5,745.00 | Paid | |
| Sep 30, 2024 | Gift Condiments RC NGN 4354a | Gift Condiments | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦20,664.73 | ₦1,441.73 | ₦19,223.00 | Paid | |
| Sep 30, 2024 | Godswill Cosmetics Global Enterprises RC NGN 4361a | Godswill Cosmetics Global Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦30,982.04 | ₦2,161.54 | ₦28,820.50 | Paid | |
| Sep 30, 2024 | Gosier Ventures Ltd RC NGN 4363a | Gosier Ventures Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦33,657.98 | ₦2,348.23 | ₦31,309.75 | Paid | |
| Sep 30, 2024 | Hisgrace Multitrade Company RC NGN 4376a | Hisgrace Multitrade Company | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦21,013.03 | ₦1,466.03 | ₦19,547.00 | Paid | |
| Sep 30, 2024 | Hudan Livestock And Agro Alied Service RC NGN 4377a | Hudan Livestock And Agro Alied Service | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,969.19 | ₦765.29 | ₦10,203.90 | Paid | |
| Sep 30, 2024 | I. U. A Nakowa International Resources RC NGN 4379a | I. U. A Nakowa International Resources | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦52,719.83 | ₦3,678.13 | ₦49,041.70 | Paid | |
| Sep 30, 2024 | Ibrod Nigeria Enterprise RC NGN 4383a | Ibrod Nigeria Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦2,237.61 | ₦156.11 | ₦2,081.50 | Paid | |
| Sep 30, 2024 | Ifjane Nigeria Limited RC NGN 4389a | Ifjane Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,920.11 | ₦482.80 | ₦6,437.31 | Paid | |
| Sep 30, 2024 | Ify Paul And Sons Ventures RC NGN 4390a | Ify Paul And Sons Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦34,608.28 | ₦2,414.53 | ₦32,193.75 | Paid | |
| Sep 30, 2024 | Iyknel Ventures Limited RC NGN 4399a | Iyknel Ventures Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦9,388.67 | ₦655.02 | ₦8,733.65 | Paid | |
| Sep 30, 2024 | J.C.Joseph Industries Ltd RC NGN 4402a | J.C.Joseph Industries Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦8,036.70 | ₦560.70 | ₦7,476.00 | Paid | |
| Sep 30, 2024 | Jamrah Enterprise RC NGN 4403a | Jamrah Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦41,859.69 | ₦2,920.44 | ₦38,939.25 | Paid | |
| Sep 30, 2024 | Jet Pavilion Ventures RC NGN 4406a | Jet Pavilion Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,666.58 | ₦325.58 | ₦4,341.00 | Paid | |
| Sep 30, 2024 | Jmb Stores Limited RC NGN 4412a | Jmb Stores Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,869.52 | ₦479.27 | ₦6,390.25 | Paid | |
| Sep 30, 2024 | Jocdona Investment Limited RC NGN 4413a | Jocdona Investment Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦8,060.55 | ₦562.36 | ₦7,498.19 | Paid | |
| Sep 30, 2024 | Jumos Integrated Services RC NGN 4416a | Jumos Integrated Services | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦20,436.50 | ₦1,425.80 | ₦19,010.70 | Paid | |
| Sep 30, 2024 | Kelechi And Sons RC NGN 4420a | Kelechi And Sons | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,633.56 | ₦462.81 | ₦6,170.75 | Paid | |
| Sep 30, 2024 | Kenlyson Enterprises Nig Ltd RC NGN 4423a | Kenlyson Enterprises Nig Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦12,260.55 | ₦855.39 | ₦11,405.16 | Paid | |
| Sep 30, 2024 | Kevin Venture Nig Enterprise RC NGN 4425a | Kevin Venture Nig Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,613.09 | ₦321.84 | ₦4,291.25 | Paid | |
| Sep 30, 2024 | Laraph Energy Solutions RC NGN 4437a | Laraph Energy Solutions | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,200.29 | ₦293.04 | ₦3,907.25 | Paid | |
| Sep 30, 2024 | Latop Intl Company Limited RC NGN 4439a | Latop Intl Company Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦17,003.81 | ₦1,186.31 | ₦15,817.50 | Paid | |
| Sep 30, 2024 | Lawan I Hudu Enterprises RC NGN 4440a | Lawan I Hudu Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,931.68 | ₦762.68 | ₦10,169.00 | Paid | |
| Sep 30, 2024 | M & I Divine Wisdom Enterprise RC NGN 4445a | M And I Divine Wisdom Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦38,585.51 | ₦2,692.01 | ₦35,893.50 | Paid | |
| Sep 30, 2024 | Mahmud Lawan Adam Ventures RC NGN 4449a | Mahmud Lawan Adam Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦13,765.91 | ₦960.41 | ₦12,805.50 | Paid | |
| Sep 30, 2024 | Marghi Global Phones RC NGN 4450a | Marghi Global Phones | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦26,955.08 | ₦1,880.59 | ₦25,074.49 | Paid | |
| Sep 30, 2024 | Marghi Phones Zaria RC NGN 4451a | Marghi Phones Zaria | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦84,102.57 | ₦5,867.62 | ₦78,234.95 | Paid | |
| Sep 30, 2024 | Maveeni Nigeria Limited RC NGN 4456a | Maveeni Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦59.13 | ₦4.13 | ₦55.00 | Paid | |
| Sep 30, 2024 | Mbee Trading Venture RC NGN 4459a | Mbee Trading Venture | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦20,821.73 | ₦1,452.68 | ₦19,369.05 | Paid | |
| Sep 30, 2024 | Monijez Ventures RC NGN 4467a | Monijez Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦12,265.75 | ₦855.75 | ₦11,410.00 | Paid | |
| Sep 30, 2024 | Musa Mohammad Provision Store RC NGN 4476a | Musa Mohammad Provision Store | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦31,044.93 | ₦2,165.93 | ₦28,879.00 | Paid | |
| Sep 30, 2024 | Nasiru S.S Soft Drinks RC NGN 4481a | Nasiru S.S Soft Drinks | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,939.20 | ₦763.20 | ₦10,176.00 | Paid | |
| Sep 30, 2024 | Nature-Grove Organics RC NGN 4482a | Nature-Grove Organics | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦823.45 | ₦57.45 | ₦766.00 | Paid | |
| Sep 30, 2024 | Ndbest Cl Enterprise RC NGN 4485a | Ndbest Cl Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15,759.50 | ₦1,099.50 | ₦14,660.00 | Paid | |
| Sep 30, 2024 | Nine Twelve International Ventures RC NGN 4487a | Nine Twelve International Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,434.38 | ₦309.38 | ₦4,125.00 | Paid | |
| Sep 30, 2024 | O And O Dominion Dominate Venture RC NGN 4491a | O And O Dominion Dominate Venture | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦14,478.10 | ₦1,010.10 | ₦13,468.00 | Paid | |
| Sep 30, 2024 | O.G Indiana Auto Limited RC NGN 4492a | O.G Indiana Auto Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦24,648.68 | ₦1,719.68 | ₦22,929.00 | Paid | |
| Sep 30, 2024 | Obi Victory Enterprises RC NGN 4494a | Obi Victory Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦20,541.64 | ₦1,433.14 | ₦19,108.50 | Paid | |
| Sep 30, 2024 | Olaniyi Badmus Nigeria Limited RC NGN 4502a | Olaniyi Badmus Nigeria Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦44,687.21 | ₦3,117.71 | ₦41,569.50 | Paid | |
| Sep 30, 2024 | Olomide A. F. Nig Enterprises RC NGN 4504a | Olomide A. F. Nig Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦19.89 | ₦1.39 | ₦18.50 | Paid | |
| Sep 30, 2024 | Oloriegbe Nigeria Ltd RC NGN 4505a | Oloriegbe Nigeria Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦24,171.64 | ₦1,686.39 | ₦22,485.25 | Paid | |
| Sep 30, 2024 | Oluwanifemi Nig Enterprises RC NGN 4507a | Oluwanifemi Nig Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦19.89 | ₦1.39 | ₦18.50 | Paid | |
| Sep 30, 2024 | Omega Stores RC NGN 4509a | Omega Stores | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦5,950.13 | ₦415.13 | ₦5,535.00 | Paid | |
| Sep 30, 2024 | Onyesco Investment Ltd RC NGN 4510a | Onyesco Investment Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,152.14 | ₦1,126.89 | ₦15,025.25 | Paid | |
| Sep 30, 2024 | Ore Ofe Integrated Solutions RC NGN 4515a | Ore Ofe Integrated Solutions | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦102.13 | ₦7.13 | ₦95.00 | Paid | |
| Sep 30, 2024 | Oyesandakol Multibiz Ventures RC NGN 4521a | Oyesandakol Multibiz Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦13,176.01 | ₦919.26 | ₦12,256.75 | Paid | |
| Sep 30, 2024 | Pee One Door Global Enterprises RC NGN 4528a | Pee One Door Global Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,202.18 | ₦293.18 | ₦3,909.00 | Paid | |
| Sep 30, 2024 | Rasbak Essential Enterprise RC NGN 4537a | Rasbak Essential Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦13,620.68 | ₦950.28 | ₦12,670.40 | Paid | |
| Sep 30, 2024 | Rickmen Healthcare Limited RC NGN 4541a | Rickmen Healthcare Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦4,026.38 | ₦280.91 | ₦3,745.47 | Paid | |
| Sep 30, 2024 | Rigiyar Lemu General Enterprise RC NGN 4542a | Rigiyar Lemu General Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦281.79 | ₦19.66 | ₦262.13 | Paid | |
| Sep 30, 2024 | Ritach Nigeria Ltd RC NGN 4543a | Ritach Nigeria Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦76,553.28 | ₦5,340.93 | ₦71,212.35 | Paid | |
| Sep 30, 2024 | Royal Gold Ventures RC NGN 4547a | Royal Gold Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,869.79 | ₦479.29 | ₦6,390.50 | Paid | |
| Sep 30, 2024 | Rukwab Ventures RC NGN 4550a | Rukwab Ventures | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦47,770.85 | ₦3,332.85 | ₦44,438.00 | Paid | |
| Sep 30, 2024 | Samphes Services RC NGN 4554a | Samphes Services | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦304.76 | ₦21.26 | ₦283.50 | Paid | |
| Sep 30, 2024 | Shehu Adamu And Son's Ent RC NGN 4562a | Shehu Adamu And Son's Ent | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦58.05 | ₦4.05 | ₦54.00 | Paid | |
| Sep 30, 2024 | Signor-F Multi-Biz Enterprises RC NGN 4564a | Signor-F Multi-Biz Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦9,137.50 | ₦637.50 | ₦8,500.00 | Paid | |
| Sep 30, 2024 | SJ TRADEPLEX ENTERPRISE RC NGN 4567a | SJ TRADEPLEX ENTERPRISE | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦7,266.89 | ₦506.99 | ₦6,759.90 | Paid | |
| Sep 30, 2024 | Sodabe Trading Stores RC NGN 4569a | Sodabe Trading Stores | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,125.27 | ₦1,125.02 | ₦15,000.25 | Paid | |
| Sep 30, 2024 | Som Farm Limited RC NGN 4570a | Som Farm Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15,329.54 | ₦1,069.50 | ₦14,260.04 | Paid | |
| Sep 30, 2024 | Sparklight Dautchland Enterprise RC NGN 4571a | Sparklight Dautchland Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦7,595.47 | ₦529.92 | ₦7,065.55 | Paid | |
| Sep 30, 2024 | Sura Greens Enterprises RC NGN 4576a | Sura Greens Enterprises | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦15,611.15 | ₦1,089.15 | ₦14,522.00 | Paid | |
| Sep 30, 2024 | Syxsim Services Limited RC NGN 4577a | Syxsim Services Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦130.34 | ₦9.09 | ₦121.25 | Paid | |
| Sep 30, 2024 | Tawakkali General Enterprise RC NGN 4580a | Tawakkali General Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦16,431.06 | ₦1,146.35 | ₦15,284.71 | Paid | |
| Sep 30, 2024 | Tobiesfrank Ventures Nig Ltd RC NGN 4585a | Tobiesfrank Ventures Nig Ltd | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦7,361.06 | ₦513.56 | ₦6,847.50 | Paid | |
| Sep 30, 2024 | Tonimaris Integrated Resources Limited RC NGN 4586a | Tonimaris Integrated Resources Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦56.98 | ₦3.98 | ₦53.00 | Paid | |
| Sep 30, 2024 | Usalgo General Enterprise RC NGN 4600a | Usalgo General Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦522.99 | ₦36.49 | ₦486.50 | Paid | |
| Sep 30, 2024 | Value Trade Technology RC NGN 4603a | Value Trade Technology | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,074.29 | ₦423.79 | ₦5,650.50 | Paid | |
| Sep 30, 2024 | Vichvera Global Concept RC NGN 4604a | Vichvera Global Concept | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦8,786.51 | ₦613.01 | ₦8,173.50 | Paid | |
| Sep 30, 2024 | WaripaMart Limited RC NGN 4612a | WaripaMart Limited | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦80,668.54 | ₦5,628.04 | ₦75,040.50 | Paid | |
| Sep 30, 2024 | Yaa Musah Royal Venture RC NGN 4616a | Yaa Musah Royal Venture | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦6,812.81 | ₦475.31 | ₦6,337.50 | Paid | |
| Sep 30, 2024 | Yadiya Enterprises Zaria RC NGN 4618a | Yadiya Enterprises Zaria | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦25,890.87 | ₦1,806.34 | ₦24,084.53 | Paid | |
| Sep 30, 2024 | Zoe Emmanuel Enterprise RC NGN 4622a | Zoe Emmanuel Enterprise | Red101 Sellout fee - Sept 2024 (marketing reduction) | ₦10,863.95 | ₦757.95 | ₦10,106.00 | Paid | |
| Sep 30, 2024 | Renuzi Ventures Ltd RC NGN 4539 | Renuzi Ventures Ltd | Logistics rebate | ₦-13,120.15 | ₦-915.36 | ₦-12,204.79 | Paid | |
| Sep 30, 2024 | Bs-Gold Global Ventures RC NGN 4275 | Bs-Gold Global Ventures | Red 101 Platform Fee for September 2024 (App) | ₦64,133.96 | ₦4,474.46 | ₦59,659.50 | Approved | |
| Sep 30, 2024 | Bs-Gold Global Ventures RC NGN 4275 | Bs-Gold Global Ventures | Marketing Spend September 2024 | ₦-63,574.43 | ₦-4,435.43 | ₦-59,139.00 | Approved | |
| Sep 30, 2024 | Edible Plus Global Enterprises RC NGN 4318 | Edible Plus Global Enterprises | Red 101 Platform Fee for September 2024 (App) | ₦29,858.66 | ₦2,083.16 | ₦27,775.50 | Approved | |
| Sep 30, 2024 | Edible Plus Global Enterprises RC NGN 4318 | Edible Plus Global Enterprises | Red 101 Platform Fee for September 2024 (Trade Facilitated) | ₦35.48 | ₦2.48 | ₦33.00 | Approved | |
| Sep 30, 2024 | Elim Pamper Services Limited RC NGN 4321 | Elim Pamper Services Limited | Red 101 Platform Fee for September 2024 (App) | ₦72.56 | ₦5.06 | ₦67.50 | Approved | |
| Sep 30, 2024 | Fisatola Fisatiti Nigeria Enterprise RC NGN 4337 | Fisatola Fisatiti Nigeria Enterprise | Red 101 Platform Fee for September 2024 (App) | ₦19,351.61 | ₦1,350.11 | ₦18,001.50 | Approved | |
| Sep 30, 2024 | Fisatola Fisatiti Nigeria Enterprise RC NGN 4337 | Fisatola Fisatiti Nigeria Enterprise | Marketing Spend September 2024 | ₦-17,500.46 | ₦-1,220.96 | ₦-16,279.50 | Approved | |
| Sep 30, 2024 | Jevidac Nig Ltd RC NGN 4407 | Jevidac Nig Ltd | Red 101 Platform Fee for September 2024 (App) | ₦2,376.83 | ₦165.83 | ₦2,211.00 | Approved | |
| Sep 30, 2024 | Jevidac Nig Ltd RC NGN 4407 | Jevidac Nig Ltd | Marketing Spend September 2024 | ₦-1,515.75 | ₦-105.75 | ₦-1,410.00 | Approved |
Showing 2501-2600 of 4376
| Date | Invoice # | Contact | Description | Debit | Credit | Balance | Gross | Tax |
|---|
Showing 0-0 of 0